BITSAT Cutoff 2020 – BITS Pilani will release the BITSAT 2020 cutoff for the BITS Pilani Campuses in Pilani, Goa and Hyderabad. The BITSAT cutoff 2020 thus released for a campus will be program-specific and would represent the minimum score a candidate has to score to get admission to that program and campus. For example, the candidate needed to secure 281 marks for admission into B.E Chemical Engineering program at BITS Pilani campus last year, whereas the minimum score for admission to the same program at BITS Goa is 254. The BITSAT cutoff would depend on a variety of factors like the number of applicants, seat intake, and the merit rank of the candidate in BITSAT 2020. So, the cutoff would not only vary from one institute to another, but from program to program. Go through the rest of the article to learn the full details of BITSAT cut off 2020.
What is the significance of BITSAT 2020 Cut off?
- The cutoff would be released at the time of BITSAT counselling and seat allotment, which will take place after declaration of BITSAT 2020 result
- The cutoff score for a program is the minimum score beyond which no admission would be allowed.
- So, to have any chance of admission, the candidate needs to secure a score equal to or more than the cutoff score decided for the engineering branch.
- A high cutoff indicates higher competition for that program.
- Cutoff is high typically because 1) more number of applicants want to get admission to that particular B.Tech program, and/or 2) those seeking admission have high scores
- The future applicant may consult the cut off of BITSAT 2020 to get an idea as to what score they need to obtain in the entrance exam to have a good chance of admission.
Also Read:
JEE Main Cutoff 2020
Assam CEE Cutoff 2020
MHT CET Cutoff 2020
BITSAT Result 2020
How is BITSAT Cutoff 2020 determined?
- The total number of applicants seeking admission to the B.Tech program
- The performance of these applicants in BITSAT 2020
- The sanctioned seat intake for the program
- The ranking of the institute (e.g. NIRF Ranking); higher the rank, the more applications it will likely get, which will push up the cutoff.
BITSAT Cutoff 2019 scores – BITS Pilani Campus
BITS Pilani Campus – Program | BITSAT Cutoff 2019 score |
B.E. Chemical | 281 |
B.E. Civil | 269 |
B.E. Electrical & Electronics | 341 |
B.E. Mechanical | 313 |
B.E. Manufacturing | 255 |
B.Pharm. | 195 |
B.E. Computer Science | 383 |
B.E. Electronics & Instrumentation | 328 |
M.Sc. Biological Sciences | 265 |
M.Sc. Chemistry | 269 |
M.Sc. Economics | 315 |
M.Sc. Mathematics | 297 |
M.Sc. Physics | 290 |
BITSAT Cutoff 2019 scores – BITS Goa Campus
BITS Goa Campus – Program | BITSAT 2019 Cut off score |
B.E. Chemical | 254 |
B.E. Electrical and Electronics | 310 |
B.E. Mechanical | 280 |
B.E. Computer Science | 352 |
B.E. Electronics & Instrumentation | 294 |
B.E. Electronics & Communication | 322 |
M.Sc. Biological Sciences | 250 |
M.Sc. Chemistry | 256 |
M.Sc. Economics | 295 |
M.Sc. Mathematics | 276 |
M.Sc. Physics | 274 |
BITSAT 2019 Cut off – BITS Hyderabad Campus
BITS Hyderabad Campus – Program | BITSAT 2019 Cutoff score |
B.E. Chemical | 252 |
B.E. Civil | 254 |
B.E. Electrical and Electronics | 308 |
B.E. Mechanical | 275 |
B.E. Computer Science | 342 |
B.E. Electronics & Communication | 318 |
B.E. Electronics & Instrumentation | 294 |
B.Pharm. | 161 |
M.Sc. Biological Sciences | 247 |
M.Sc. Chemistry | 249 |
M.Sc. Economics | 290 |
M.Sc. Mathematics | 270 |
M.Sc. Physics | 265 |
BITSAT Cutoff 2018 scores – BITS Pilani
BITS Pilani Campus – Program | BITSAT Cutoff 2018 score |
B.E. Chemical | 280 |
B.E. Civil | 274 |
B.E. Electrical & Electronics | 338 |
B.E. Mechanical | 313 |
B.E. Manufacturing | 270 |
B.Pharm. | 213 |
B.E. Computer Science | 378 |
B.E. Electronics & Instrumentation | 319 |
M.Sc. Biological Sciences | 259 |
M.Sc. Chemistry | 265 |
M.Sc. Economics | 308 |
M.Sc. Mathematics | 297 |
M.Sc. Physics | 288 |
BITSAT Cutoff 2018 scores – BITS Goa
BITS Goa Campus – Program | BITSAT 2018 Cut off score |
B.E. Chemical | 260 |
B.E. Electrical and Electronics | 308 |
B.E. Mechanical | 283 |
B.E. Computer Science | 347 |
B.E. Electronics & Instrumentation | 289 |
B.E. Electronics & Communication | 314 |
M.Sc. Biological Sciences | 252 |
M.Sc. Chemistry | 255 |
M.Sc. Economics | 292 |
M.Sc. Mathematics | 277 |
M.Sc. Physics | 275 |
BITSAT Cut off 2018 scores – BITS Hyderabad
BITS Hyderabad Campus – Program | BITSAT 2018 Cutoff score |
B.E. Chemical | 257 |
B.E. Civil | 258 |
B.E. Electrical and Electronics | 298 |
B.E. Mechanical | 275 |
B.E. Computer Science | 334 |
B.E. Electronics & Communication | 312 |
B.E. Electronics & Instrumentation | 286 |
B.Pharm. | 177 |
M.Sc. Biological Sciences | 250 |
M.Sc. Chemistry | 254 |
M.Sc. Economics | 283 |
M.Sc. Mathematics | 267 |
M.Sc. Physics | 265 |
BITSAT Cutoff 2017 scores – BITS Pilani
BITS Pilani Campus – Program | BITSAT 2017 cut off score |
B.E. Chemical | 306 |
B.E. Civil | 294 |
B.E. Electrical & Electronics | 355 |
B.E. Mechanical | 334 |
B.E. Manufacturing | 288 |
B.Pharm. | 221 |
B.E. Computer Science | 382 |
B.E. Electronics & Instrumentation | 332 |
M.Sc. Biological Sciences | 237 |
M.Sc. Chemistry | 265 |
M.Sc. Economics | 323 |
M.Sc. Mathematics | 312 |
M.Sc. Physics | 304 |
BITSAT Cutoff 2017 scores – BITS Goa
BITS Goa Campus – Program | BITSAT cutoff 2017 score |
B.E. Chemical | 276 |
B.E. Electrical and Electronics | 320 |
B.E. Mechanical | 304 |
B.E. Computer Science | 350 |
B.E. Electronics & Instrumentation | 301 |
B.E. Electronics & Communication | 322 |
M.Sc. Biological Sciences | 202 |
M.Sc. Chemistry | 235 |
M.Sc. Economics | 290 |
M.Sc. Mathematics | 273 |
M.Sc. Physics | 270 |
BITSAT Cut off 2017 scores – BITS Pilani
BITS Hyderabad Campus – Program | BITSAT 2017 cutoff score |
B.E. Chemical | 272 |
B.E. Civil | 273 |
B.E. Electrical and Electronics | 310 |
B.E. Mechanical | 297 |
B.E. Computer Science | 339 |
B.E. Electronics & Communication | 320 |
B.E. Electronics & Instrumentation | 298 |
B.E. Manufacturing | 269 |
B.Pharm. | 200 |
M.Sc. Biological Sciences | 202 |
M.Sc. Chemistry | 222 |
M.Sc. Economics | 279 |
M.Sc. Mathematics | 258 |
M.Sc. Physics | 251 |