clat-cutoff
CLAT Cutoff 2020 – The Consortium of NLUs will release the cutoff of CLAT 2020 for admission to the 5-year integrated LLB and one-year LLM programs offered by the 22 participating NLUs. The CLAT cut off 2020 would be the minimum rank for which admission would be allowed to a 5-year LLB or an LLM program. So, such candidates who secure a rank equal to or higher than the cutoff rank will be eligible for admission, whereas those missing the cutoff would be out of the admission process. The CLAT 2020 cutoff would be prepared by considering parameters like the number of candidates applying to a program, seat intake for the program, and performance in the online-based CLAT 2020 entrance exam. Go through the rest of the article to learn the full details of CLAT cutoff 2020.
LATEST: CLAT 2020 to be conducted in online centre-based mode on August 22.
CLAT Cutoff 2020 – Significance
- The Consortium of NLUs will release the CLAT cut off at the time of CLAT 2020 counselling and seat allotment. The counseling will take place after declaration of CLAT 2020 result.
- The cutoff would be institute-specific and indicate the minimum rank one needs to secure in their respective categories to get admission
- The CLAT cutoff would be different for different categories; for example, an SC candidate will have a different minimum rank than an ST candidate for admission to the same program
- Among various categories, the open or general category will have the highest cutoff
- A higher CLAT cutoff 2020 would mean it is difficult to get admission to that program; this difficulty level will increase with increase in cutoff.
- Future applicants can consult the CLAT cutoff of previous years to get an understanding of what score (or rank) they will have to secure to get admission to a program and institute of their choice
Also Read:
VITEEE Cutoff 2020
JEE Main Cutoff 2020
Assam CEE Cutoff 2020
MHT CET Cutoff 2020
Factors that will determine CLAT cut off 2020
The CLAT cutoff for an institute will depend on the following factors:
- The total number of applicants applying to that NLU
- The performance of these applicants in CLAT 2020
- The seat intake for the law program candidate has sought admission to
- Category (SC, ST, etc.)
- NIRF Law Ranking 2020 of the NLU; higher ranked NLUs will typically receive more number of applications, which will push up the cutoff.
CLAT UG 2019 Cutoff – Round I
Name of the NLU | General Closing Rank | SC Closing Rank | ST Closing Rank |
NLSIU Bangalore | 54 | 1892 | 1857 |
NALSAR Hyderabad | 120 | 3010 | 4275 |
NLIU Bhopal | 380 | 4628 | 6780 |
WBNUJS Kolkata | 203 | 3994 | 5531 |
NLU Jodhpur | 294 | 4930 | 6849 |
HNLU Raipur | 549 | 6877 | 10719 |
GNLU Gandhinagar | 417 | 6791 | 9640 |
RMLNLU Lucknow | 617 | 10948 | 24763 |
RGNLU Patiala | 805 | 9330 | 13334 |
CNLU Patna | 949 | 16834 | 20349 |
NUALS Kochi | 880 | 14281 | 19528 |
NLU Odisha Cuttack | 879 | 9550 | 17610 |
NUSRL Ranchi | 966 | 9991 | 15028 |
TNNLS Tiruchirappalli | 1186 | 10397 | 16827 |
DSNLU Visakhapatnam | 1080 | 22340 | 33221 |
MNLU Mumbai | 462 | 13378 | 35981 |
MNLU Nagpur | 1073 | 18940 | 46781 |
MNLU Aurangabad | 1167 | 20104 | 46928 |
NLUJAA Guwahati | 1104 | 28565 | 41841 |
HPNLU Shimla | 1225 | 10738 | 16879 |
DNLU Jabalpur | 1263 | 10822 | 18000 |
CLAT UG 2019 Cutoff – Round II
Name of the NLU | General Closing Rank | SC Closing Rank | ST Closing Rank |
NLSIU Bangalore | 57 | 1907 | 2575 |
NALSAR Hyderabad | 128 | 3097 | 4533 |
NLIU Bhopal | 361 | 4940 | 8374 |
WBNUJS Kolkata | 226 | 4347 | 6849 |
NLU Jodhpur | 351 | 5122 | 8468 |
HNLU Raipur | 626 | 7786 | 11822 |
GNLU Gandhinagar | 461 | 7214 | 10921 |
RMLNLU Lucknow | 687 | 11850 | 29911 |
RGNLU Patiala | 919 | 10310 | 16406 |
CNLU Patna | 1087 | 18898 | 25719 |
NUALS Kochi | 978 | 15183 | – |
NLU Odisha Cuttack | 951 | 10234 | 21062 |
NUSRL Ranchi | 1091 | 10990 | 18557 |
TNNLS Tiruchirappalli | 1358 | 11626 | 18915 |
DSNLU Visakhapatnam | 1287 | 25136 | 44577 |
MNLU Mumbai | 508 | 17909 | – |
MNLU Nagpur | 1187 | 23830 | 54073 |
MNLU Aurangabad | 1338 | 24646 | 53549 |
NLUJAA Guwahati | 1294 | 31022 | 42768 |
HPNLU Shimla | 1396 | 11884 | 18814 |
DNLU Jabalpur | 1447 | 11827 | 20359 |
CLAT UG 2019 Cutoff – Round III
Name of the NLU | General Closing Rank | SC Closing Rank | ST Closing Rank |
NLSIU Bangalore | 58 | 2018 | – |
NALSAR Hyderabad | 129 | 3564 | – |
NLIU Bhopal | 376 | – | – |
WBNUJS Kolkata | 227 | 4891 | – |
NLU Jodhpur | 354 | 5350 | – |
HNLU Raipur | 638 | 8070 | – |
GNLU Gandhinagar | 468 | 7305 | 8001 |
CNLU Patna | 1098 | – | – |
RMLNLU Lucknow | 694 | 11916 | – |
RGNLU Patiala | 926 | 10339 | – |
HPNLU Shimla | 1471 | 12042 | 21253 |
NUALS Kochi | 983 | 15715 | – |
NLU Odisha Cuttack | 953 | 10310 | 21681 |
NUSRL Ranchi | NA | 11546 | – |
TNNLS Tiruchirappalli | 1412 | 12051 | 19587 |
DSNLU Visakhapatnam | 1292 | – | 44885 |
MNLU Mumbai | 512 | 18833 | – |
MNLU Nagpur | 1190 | 25363 | 55856 |
NLUJAA Guwahati | 1299 | – | – |
MNLU Aurangabad | 1344 | 26653 | – |
CLAT PG Cutoff 2019
Name of the NLU | General Closing Rank | SC Closing Rank | ST Closing Rank | PwD Closing Rank |
NLSIU Bangalore | 136 | 196 | 404 | 443 |
NALSAR Hyderabad | 219 | 444 | 567 | – |
NLIU Bhopal | 321 | 643 | 765 | 609 |
WBNUJS Kolkata | 442 | 965 | 1000 | 891 |
NLU Jodhpur | 513 | 1091 | 1155 | 2052 |
HNLU Raipur | 680 | 1326 | 1623 | 2216 |
GNLU Gandhinagar | 580 | 1408 | 2126 | 1225 |
RMLNLU Lucknow | 122 | 880 | 4222 | 1040 |
RGNLU Patiala | 683 | 1373 | 2187 | 2221 |
HPNLU Shimla | 594 | 1202 | 2700 | 245 |
NUALS Kochi | 723 | 4189 | 4079 | 2484 |
NLU Odisha Cuttack | 764 | 1449 | 2508 | 2768 |
NUSRL Ranchi | 753 | 1470 | 2719 | 2593 |
TNNLS Tiruchirappalli | 734 | 738 | 2652 | 2165 |
DSNLU Visakhapatnam | 773 | – | – | 2587 |
MNLU Mumbai | 649 | 2224 | 6292 | 3158 |
MNLU Nagpur | 733 | 2788 | 572 | 2831 |
NLUJAA Guwahati | 788 | 2422 | 3667 | 2904 |
CLAT Cutoff 2016
Name of the NLU | General Closing Rank | SC Closing Rank | ST Closing Rank |
NLSIU Bangalore | 58 | 1654 | 2000 |
NALSAR Hyderabad | 123 | 2883 | 4055 |
NLIU Bhopal | 339 | 3726 | 5303 |
WBNUJS Kolkata | 221 | 4737 | 6057 |
NLU Jodhpur | 347 | 5498 | 7359 |
HNLU Raipur | 555 | 7881 | 10590 |
GNLU Gandhinagar | 465 | 8020 | 10360 |
RMLNLU Lucknow | 626 | 11931 | 29100 |
RGNLU Patiala | 759 | 8903 | 12039 |
CNLU Patna | 911 | 15433 | – |
NUALS Kochi | 918 | 30582 | – |
NLU Odisha Cuttack | 1038 | 9762 | 15682 |
NUSRL Ranchi | 1037 | 9994 | 12684 |
TNNLS Tiruchirappalli | 1160 | 9725 | 14000 |
DSNLU Vishakhapatnam | 1132 | 31857 | 30899 |
MNLU Mumbai | 1161 | 7655 | 9434 |
NLUJAA Guwahati | 1103 | 10013 | 13897 |