JEE Main Cutoff for NIT Kurukshetra – JoSAA will release the round-wise cutoff of JEE Main 2020 for NIT Kurukshetra on its official website. The JEE Main Cutoff 2020 for NIT Kurukshetra will be determined category-wise for the various B.Tech programs offered by the institute. The NIT Kurukshetra cutoff would indicate the closing rank for admission to these courses, meaning if a candidate scores below the cutoff rank they won’t get admission. Generally if a candidate misses the cutoff criteria for an earlier round, they may be accommodated in subsequent rounds of JoSAA counselling 2020. However, if a candidate fails to meet the cutoff criteria for last round, they are effectively out of the admission process. The EE Main Cutoff for NIT Kurukshetra will be determined based on factors like number of applicants, candidate’s category, and seat intake. Go through the rest of the article to learn the full details of JEE Main Cutoff 2020 for NIT Kurukshetra.
JEE Main 2020 Cutoff for NIT Kurukshetra – Significance
- The cutoff of JEE Main for NIT Kurukshetra is the minimum rank one has to score to get admission to a B.Tech course in their respective categories.
- Typically, higher the cutoff the more difficult it is to get admission to that course.
- Higher cutoff may mean: 1) there are more number of applicants, 2) applicants have high ranks, or both
- The cutoff varies from course to course and also across categories; so while a candidate may not be eligible for admission to one course, they may get admission into another.
- Prospective JEE Main candidates can consult the JEE Main Cutoff for NIT Kurukshetra to decide what is a safe score for admission.
Also Read:
JEE Main Cutoff 2020
JEE Main Cutoff for NIT Rourkela
JEE Main Cutoff for VNIT Nagpur
Parameters that will determine JEE Main Cutoff for NIT Kurukshetra
- The total number of candidates applying to NIT Kurukshetra
- Performance of these applicants in JEE Main 2020
- Seat intake for the program
- Category under which admission is sought
- NIRF Ranking of the institute in Engineering category; higher ranked institutes invariably have higher cutoffs.
Previous years’ JEE Main Cutoff for NIT Kurukshetra
JEE Main Cutoff 2019 for NIT Kurukshetra – Civil Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 12286 |
HS | OBC-NCL | Female-Only | 25386 |
HS | GEN-EWS | Gender-Neutral | 4772 |
HS | GEN-EWS | Female-Only | 5869 |
HS | OPEN | Gender-Neutral | 32138 |
HS | OPEN | Female-Only | 39657 |
HS | SC | Gender-Neutral | 6282 |
HS | SC | Female-Only | 9363 |
HS | ST | Gender-Neutral | 31047 |
HS | ST | Female-Only | 20371 |
OS | OBC-NCL | Gender-Neutral | 7553 |
OS | OBC-NCL | Female-Only | 13856 |
OS | OBC-NCL(PwD) | Gender-Neutral | 1081 |
OS | GEN-EWS | Gender-Neutral | 3242 |
OS | GEN-EWS | Female-Only | 4648 |
OS | OPEN | Gender-Neutral | 25854 |
OS | OPEN | Female-Only | 31391 |
OS | OPEN (PwD) | Gender-Neutral | 1249 |
OS | OPEN (PwD) | Female-Only | 3258 |
OS | SC | Gender-Neutral | 3809 |
OS | SC | Female-Only | 4781 |
OS | ST | Gender-Neutral | 564 |
OS | ST | Female-Only | 1521 |
JEE Main Cutoff 2019 for NIT Kurukshetra – Civil Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 12286 |
HS | OBC-NCL | Female-Only | 25386 |
HS | GEN-EWS | Gender-Neutral | 4772 |
HS | GEN-EWS | Female-Only | 5869 |
HS | OPEN | Gender-Neutral | 32138 |
HS | OPEN | Female-Only | 39657 |
HS | SC | Gender-Neutral | 6282 |
HS | SC | Female-Only | 9363 |
HS | ST | Gender-Neutral | 31047 |
HS | ST | Female-Only | 20371 |
OS | OBC-NCL | Gender-Neutral | 7553 |
OS | OBC-NCL | Female-Only | 13856 |
OS | OBC-NCL(PwD) | Gender-Neutral | 1081 |
OS | GEN-EWS | Gender-Neutral | 3242 |
OS | GEN-EWS | Female-Only | 4648 |
OS | OPEN | Gender-Neutral | 25854 |
OS | OPEN | Female-Only | 31391 |
OS | OPEN (PwD) | Gender-Neutral | 1249 |
OS | OPEN (PwD) | Female-Only | 3258 |
OS | SC | Gender-Neutral | 3809 |
OS | SC | Female-Only | 4781 |
OS | ST | Gender-Neutral | 564 |
OS | ST | Female-Only | 1521 |
JEE Main Cutoff 2019 for NIT Kurukshetra – Electrical Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 8045 |
HS | OBC-NCL | Female-Only | 16170 |
HS | GEN-EWS | Gender-Neutral | 2778 |
HS | GEN-EWS | Female-Only | 4311 |
HS | OPEN | Gender-Neutral | 18300 |
HS | OPEN | Female-Only | 23867 |
HS | OPEN (PwD) | Gender-Neutral | 860 |
HS | SC | Gender-Neutral | 5209 |
HS | SC | Female-Only | 7090 |
HS | ST | Gender-Neutral | 26566 |
HS | ST | Female-Only | 13910 |
OS | OBC-NCL | Gender-Neutral | 5107 |
OS | OBC-NCL | Female-Only | 7808 |
OS | OBC-NCL(PwD) | Gender-Neutral | 337 |
OS | GEN-EWS | Gender-Neutral | 1785 |
OS | GEN-EWS | Female-Only | 3000 |
OS | GEN-EWS(PwD) | Gender-Neutral | 55 |
OS | OPEN | Gender-Neutral | 15013 |
OS | OPEN | Female-Only | 22345 |
OS | OPEN (PwD) | Gender-Neutral | 668 |
OS | SC | Gender-Neutral | 2549 |
OS | SC | Female-Only | 4535 |
OS | ST | Gender-Neutral | 1202 |
OS | ST | Female-Only | 1243 |
JEE Main Cutoff 2019 for NIT Kurukshetra – Electronics and Communication Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS |
OBC-NCL |
Gender-Neutral |
6029 |
HS |
OBC-NCL |
Female-Only |
9623 |
HS |
GEN-EWS |
Gender-Neutral |
1834 |
HS |
GEN-EWS |
Female-Only |
3419 |
HS |
OPEN |
Gender-Neutral |
13997 |
HS |
OPEN |
Female-Only |
19160 |
HS |
OPEN (PwD) |
Gender-Neutral |
726 |
HS |
SC |
Gender-Neutral |
3894 |
HS | SC | Female-Only | 5234 |
HS |
ST |
Gender-Neutral |
26996 |
HS |
ST |
Female-Only |
35472 |
OS |
OBC-NCL |
Gender-Neutral |
3638 |
OS |
OBC-NCL |
Female-Only |
7081 |
OS |
OBC-NCL(PwD) |
Gender-Neutral |
362 |
OS |
GEN-EWS |
Gender-Neutral |
1398 |
OS |
GEN-EWS |
Female-Only |
2137 |
OS |
OPEN |
Gender-Neutral |
11467 |
OS |
OPEN |
Female-Only |
14575 |
OS |
OPEN (PwD) |
Gender-Neutral |
414 |
OS |
OPEN (PwD) |
Female-Only |
574 |
OS |
SC |
Gender-Neutral |
2341 |
OS |
SC |
Female-Only |
3591 |
OS |
ST |
Gender-Neutral |
1165 |
OS |
ST |
Female-Only |
1216 |
JEE Main Cutoff 2019 for NIT Kurukshetra – Mechanical Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 8341 |
HS | OBC-NCL | Female-Only | 18930 |
HS | OBC-NCL(PwD) | Gender-Neutral | 726 |
HS | GEN-EWS | Gender-Neutral | 3009 |
HS | GEN-EWS | Female-Only | 5347 |
HS | OPEN | Gender-Neutral | 21086 |
HS | OPEN | Female-Only | 30528 |
HS | OPEN (PwD) | Gender-Neutral | 1696 |
HS | SC | Gender-Neutral | 5517 |
HS | SC | Female-Only | 8731 |
HS | ST | Gender-Neutral | 32837 |
OS | OBC-NCL | Gender-Neutral | 5712 |
OS | OBC-NCL | Female-Only | 12734 |
OS | OBC-NCL(PwD) | Gender-Neutral | 1197 |
OS | GEN-EWS | Gender-Neutral | 2265 |
OS | GEN-EWS | Female-Only | 4455 |
OS | OPEN | Gender-Neutral | 16839 |
OS | OPEN | Female-Only | 28744 |
OS | OPEN (PwD) | Gender-Neutral | 1283 |
OS | OPEN (PwD) | Female-Only | 2239 |
OS | SC | Gender-Neutral | 3152 |
OS | SC | Female-Only | 5199 |
OS | ST | Gender-Neutral | 1142 |
OS | ST | Female-Only | 3259 |
JEE Main Cutoff 2019 for NIT Kurukshetra – Production and Industrial Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS |
OBC-NCL |
Gender-Neutral |
14063 |
HS |
OBC-NCL |
Female-Only |
25780 |
HS |
GEN-EWS |
Gender-Neutral |
5331 |
HS |
GEN-EWS |
Female-Only |
6731 |
HS |
OPEN |
Gender-Neutral |
39314 |
HS |
OPEN |
Female-Only |
48239 |
HS |
SC |
Gender-Neutral |
7597 |
HS |
SC |
Female-Only |
10482 |
OS |
OBC-NCL |
Gender-Neutral |
9937 |
OS |
OBC-NCL |
Female-Only |
15336 |
OS |
GEN-EWS |
Gender-Neutral |
4414 |
OS |
GEN-EWS |
Female-Only |
5723 |
OS |
OPEN |
Gender-Neutral |
31728 |
OS |
OPEN |
Female-Only |
43874 |
OS | SC | Gender-Neutral | 5606 |
OS | SC | Female-Only | 6992 |
OS |
ST |
Gender-Neutral |
2964 |
JEE Main Cutoff 2019 for NIT Kurukshetra – Information Technology
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 4058 |
HS | OBC-NCL | Female-Only | 7023 |
HS | OBC-NCL(PwD) | Gender-Neutral | 161 |
HS | GEN-EWS | Gender-Neutral | 1015 |
HS | GEN-EWS | Female-Only | 2227 |
HS | OPEN | Gender-Neutral | 8756 |
HS | OPEN | Female-Only | 12916 |
HS | OPEN (PwD) | Gender-Neutral | 442 |
HS | SC | Gender-Neutral | 2004 |
HS | SC | Female-Only | 4394 |
HS | ST | Gender-Neutral | 7746 |
HS | ST | Female-Only | 13106 |
OS | OBC-NCL | Gender-Neutral | 2718 |
OS | OBC-NCL | Female-Only | 6331 |
OS | OBC-NCL(PwD) | Gender-Neutral | 128 |
OS | GEN-EWS | Gender-Neutral | 888 |
OS | GEN-EWS | Female-Only | 1687 |
OS | OPEN | Gender-Neutral | 7261 |
OS | OPEN | Female-Only | 12437 |
OS | OPEN (PwD) | Gender-Neutral | 209 |
OS | SC | Gender-Neutral | 1441 |
OS | SC | Female-Only | 3564 |
OS | ST | Gender-Neutral | 1045 |
JEE Main Cutoff 2019 for NIT Kurukshetra – Computer Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 2839 |
HS | OBC-NCL | Female-Only | 4295 |
HS | GEN-EWS | Gender-Neutral | 845 |
HS | GEN-EWS | Female-Only | 1266 |
HS | OPEN | Gender-Neutral | 7265 |
HS | OPEN | Female-Only | 7618 |
HS | OPEN (PwD) | Gender-Neutral | 242 |
HS | SC | Gender-Neutral | 1521 |
HS | SC | Female-Only | 1874 |
HS | ST | Gender-Neutral | 3402 |
HS | ST | Female-Only | 1336 |
OS | OBC-NCL | Gender-Neutral | 2280 |
OS | OBC-NCL | Female-Only | 4966 |
OS | OBC-NCL(PwD) | Gender-Neutral | 72 |
OS | GEN-EWS | Gender-Neutral | 681 |
OS | GEN-EWS | Female-Only | 1168 |
OS | OPEN | Gender-Neutral | 6313 |
OS | OPEN | Female-Only | 9406 |
OS | OPEN (PwD) | Gender-Neutral | 159 |
OS | SC | Gender-Neutral | 1231 |
OS | SC | Female-Only | 541 |
OS | ST | Gender-Neutral | 575 |
OS | ST | Female-Only | 848 |