JEE Main Cutoff for NIT Raipur – JoSAA officials will release the JEE Main 2020 cutoff for NIT Raipur after the conclusion of each round of counselling and seat allotment. Candidates who meet JEE Main Cutoff for NIT Raipur for a seat allotment round would be eligible for admission in that round and for the specific branch. Please note that NIT Raipur cutoff would be released for all the B.Tech courses offered by the institute and would be category-specific. So to get admission to a branch of one’s choice, one needs to score a rank equal to or higher than the cutoff rank decided for the particular branch in one’s category. This means the cutoff is the last rank beyond which no admission will be offered. Some of the important parameters for determining the JEE Main Cutoff 2020 for NIT Raipur include the seat intake for the engineering program, the category of the candidate, and number of applicants. Go through the rest of the article to learn the full details of JEE Main 2020 Cutoff for NIT Raipur.
JEE Main Cutoff for NIT Raipur – Significance
- JEE Main Cutoff for NIT Raipur would indicate the branch-wise admission cutoffs
- Also, the cutoff would be category-specific. This means candidates belonging to different categories have different minimum marks for admission to the same course.
- The cutoff for the open category is always the highest, as all candidates irrespective of their category are included for admission under open category.
- A B.Tech program with higher cutoff means it is opted for admission by more number of candidates, and that more higher ranked candidates are in the fray.
- It is more difficult to get admission to a course with higher cutoff than that to a course with a lower cutoff.
Also Read:
JEE Main Cutoff for NIT Meghalaya
JEE Main Cutoff for NIT Agartala
JEE Main Cutoff for NIT Hamirpur
JEE Main Cutoff 2020
Various factors that will determine JEE Main 2020 Cutoff for NIT Raipur
- The total number of applicants
- Seat intake for the B.Tech program
- The performance of candidates in JEE Main 2020 entrance exam
- Category (SC, ST, OBC, etc)
- Quota (OS- Other State quota, or HS – Home State quota)
- NIRF Ranking 2020 of the institute
It may be noted that NIT Raipur is ranked 67th in Top 100 list published by NIRF Rankings 2020 for Engineering Category.
Previous years’ JEE Main Cutoff for NIT Raipur
JEE Main 2019 Cutoff for NIT Raipur – Bio-Technology
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 32589 |
HS | OBC-NCL | Female-Only | 43436 |
HS | GEN-EWS | Gender-Neutral | 14083 |
HS | OPEN | Gender-Neutral | 91034 |
HS | OPEN | Female-Only | 90398 |
HS | OPEN (PwD) | Gender-Neutral | 2689 |
HS | SC | Gender-Neutral | 14469 |
HS | SC | Female-Only | 13358 |
HS | ST | Gender-Neutral | 3022 |
OS | OBC-NCL | Gender-Neutral | 13694 |
OS | OBC-NCL | Female-Only | 15524 |
OS | GEN-EWS | Gender-Neutral | 5564 |
OS | OPEN | Gender-Neutral | 42389 |
OS | OPEN | Female-Only | 44889 |
OS | SC | Gender-Neutral | 7502 |
OS | SC | Female-Only | 5351 |
OS | ST | Gender-Neutral | 3400 |
OS | ST | Female-Only | 4401 |
JEE Main 2019 Cutoff for NIT Raipur – Chemical Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 25529 |
HS | OBC-NCL | Female-Only | 25912 |
HS | GEN-EWS | Gender-Neutral | 11070 |
HS | OPEN | Gender-Neutral | 61548 |
HS | OPEN | Female-Only | 53624 |
HS | SC | Gender-Neutral | 11176 |
HS | SC | Female-Only | 9912 |
HS | ST | Gender-Neutral | 3693 |
HS | ST | Female-Only | 5409 |
OS | OBC-NCL | Gender-Neutral | 10395 |
OS | OBC-NCL | Female-Only | 14857 |
OS | GEN-EWS | Gender-Neutral | 4186 |
OS | GEN-EWS | Female-Only | 5392 |
OS | OPEN | Gender-Neutral | 32930 |
OS | OPEN | Female-Only | 32446 |
OS | OPEN (PwD) | Gender-Neutral | 1871 |
OS | SC | Gender-Neutral | 5562 |
OS | SC | Female-Only | 6164 |
OS | ST | Gender-Neutral | 2374 |
JEE Main 2019 Cutoff for NIT Raipur – Civil Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Female-Only | 20724 |
HS | GEN-EWS | Gender-Neutral | 9363 |
HS | OPEN | Gender-Neutral | 55084 |
HS | OPEN | Female-Only | 64052 |
HS | OPEN (PwD) | Gender-Neutral | 458 |
HS | SC | Gender-Neutral | 9699 |
HS | SC | Female-Only | 6163 |
HS | ST | Gender-Neutral | 2488 |
HS | ST | Female-Only | 1633 |
OS | OBC-NCL | Gender-Neutral | 8771 |
OS | OBC-NCL | Female-Only | 12227 |
OS | GEN-EWS | Gender-Neutral | 4062 |
OS | GEN-EWS | Female-Only | 5257 |
OS | OPEN | Gender-Neutral | 31500 |
OS | OPEN | Female-Only | 40020 |
OS | OPEN (PwD) | Gender-Neutral | 1526 |
OS | SC | Gender-Neutral | 4639 |
OS | SC | Female-Only | 5132 |
OS | ST | Gender-Neutral | 1468 |
OS | ST | Female-Only | 2782 |
JEE Main 2019 Cutoff for NIT Raipur – Computer Science and Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS |
OBC-NCL |
Gender-Neutral |
10075 |
HS |
OBC-NCL |
Female-Only |
6579 |
HS |
GEN-EWS |
Gender-Neutral |
3217 |
HS |
OPEN |
Gender-Neutral |
20432 |
HS | OPEN | Female-Only | 25197 |
HS |
SC |
Gender-Neutral |
4022 |
HS |
SC |
Female-Only |
4642 |
HS |
ST |
Gender-Neutral |
1629 |
HS |
ST |
Female-Only |
1472 |
OS |
OBC-NCL |
Gender-Neutral |
3697 |
OS |
OBC-NCL |
Female-Only |
5831 |
OS |
OBC-NCL(PwD) |
Gender-Neutral |
219 |
OS |
GEN-EWS |
Gender-Neutral |
1328 |
OS |
GEN-EWS |
Female-Only |
1929 |
OS |
GEN-EWS(PwD) |
Gender-Neutral |
51 |
OS |
OPEN |
Gender-Neutral |
11571 |
OS |
OPEN |
Female-Only |
14910 |
OS |
OPEN (PwD) |
Gender-Neutral |
226 |
OS |
SC |
Gender-Neutral |
1997 |
OS |
SC |
Female-Only |
2931 |
OS |
SC (PwD) |
Gender-Neutral |
176 |
OS |
ST |
Gender-Neutral |
944 |
OS |
ST |
Female-Only |
1496 |
JEE Main 2019 Cutoff for NIT Raipur – Electrical Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 18118 |
HS | OBC-NCL | Female-Only | 21824 |
HS | GEN-EWS | Gender-Neutral | 7286 |
HS | OPEN | Gender-Neutral | 51362 |
HS | OPEN | Female-Only | 53745 |
HS | OPEN (PwD) | Gender-Neutral | 1205 |
HS | SC | Gender-Neutral | 8385 |
HS | SC | Female-Only | 7745 |
HS | ST | Gender-Neutral | 2279 |
HS | ST | Female-Only | 4379 |
OS | OBC-NCL | Gender-Neutral | 6987 |
OS | OBC-NCL | Female-Only | 9505 |
OS | GEN-EWS | Gender-Neutral | 2847 |
OS | GEN-EWS | Female-Only | 4156 |
OS | OPEN | Gender-Neutral | 22120 |
OS | OPEN | Female-Only | 23717 |
OS | OPEN (PwD) | Gender-Neutral | 1494 |
OS | SC | Gender-Neutral | 4034 |
OS | SC | Female-Only | 5627 |
OS | ST | Gender-Neutral | 1356 |
OS | ST | Female-Only | 2764 |
JEE Main 2019 Cutoff for NIT Raipur – Electronics and Communication Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS |
OBC-NCL |
Gender-Neutral |
18423 |
HS |
OBC-NCL |
Female-Only |
19129 |
HS |
GEN-EWS |
Gender-Neutral |
6001 |
HS |
GEN-EWS |
Female-Only |
14647 |
HS |
OPEN |
Gender-Neutral |
46929 |
HS |
OPEN |
Female-Only |
34148 |
HS |
SC |
Gender-Neutral |
6388 |
HS |
SC |
Female-Only |
10179 |
HS |
ST |
Gender-Neutral |
2787 |
HS |
ST |
Female-Only |
3076 |
OS |
OBC-NCL |
Gender-Neutral |
5337 |
OS |
OBC-NCL |
Female-Only |
8746 |
OS |
OBC-NCL(PwD) |
Gender-Neutral |
940 |
OS |
GEN-EWS |
Gender-Neutral |
1988 |
OS |
GEN-EWS |
Female-Only |
2602 |
OS |
GEN-EWS(PwD) |
Gender-Neutral |
68 |
OS |
OPEN |
Gender-Neutral |
16619 |
OS |
OPEN |
Female-Only |
19935 |
OS |
OPEN (PwD) |
Female-Only |
2460 |
OS |
SC |
Gender-Neutral |
3709 |
OS |
SC |
Female-Only |
4988 |
OS |
ST |
Gender-Neutral |
1599 |
OS |
ST |
Female-Only |
2208 |
JEE Main 2019 Cutoff for NIT Raipur – Mechanical Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 21394 |
HS | OBC-NCL | Female-Only | 38025 |
HS | GEN-EWS | Gender-Neutral | 9644 |
HS | GEN-EWS | Female-Only | 10954 |
HS | OPEN | Gender-Neutral | 52423 |
HS | OPEN | Female-Only | 64112 |
HS | OPEN (PwD) | Gender-Neutral | 1081 |
HS | SC | Gender-Neutral | 8400 |
HS | SC | Female-Only | 8086 |
HS | ST | Gender-Neutral | 2516 |
HS | ST | Female-Only | 4321 |
OS | OBC-NCL | Gender-Neutral | 7332 |
OS | OBC-NCL | Female-Only | 12791 |
OS | GEN-EWS | Gender-Neutral | 3110 |
OS | OPEN | Gender-Neutral | 24080 |
OS | OPEN | Female-Only | 34853 |
OS | OPEN (PwD) | Gender-Neutral | 1244 |
OS | SC | Gender-Neutral | 4370 |
OS | SC | Female-Only | 5814 |
OS | ST | Gender-Neutral | 1665 |
OS | ST | Female-Only | 3099 |
OS | ST (PwD) | Gender-Neutral | 63 |
JEE Main 2019 Cutoff for NIT Raipur – Metallurgical and Materials Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS |
OBC-NCL |
Gender-Neutral |
28143 |
HS |
OBC-NCL |
Female-Only |
44475 |
HS |
GEN-EWS |
Gender-Neutral |
10965 |
HS |
GEN-EWS |
Female-Only |
17276 |
HS |
OPEN |
Gender-Neutral |
79615 |
HS |
OPEN |
Female-Only |
84966 |
HS |
SC |
Gender-Neutral |
13140 |
HS |
SC |
Female-Only |
12821 |
HS |
ST |
Gender-Neutral |
4047 |
HS |
ST |
Female-Only |
3051 |
OS |
OBC-NCL |
Gender-Neutral |
12275 |
OS |
OBC-NCL |
Female-Only |
15227 |
OS |
GEN-EWS |
Gender-Neutral |
5154 |
OS |
GEN-EWS |
Female-Only |
6086 |
OS | OPEN | Gender-Neutral | 39603 |
OS | OPEN | Female-Only | 47381 |
OS |
OPEN (PwD) |
Gender-Neutral |
1854 |
OS |
SC |
Gender-Neutral |
7167 |
OS |
SC |
Female-Only |
8254 |
OS |
ST |
Gender-Neutral |
2835 |
OS |
ST |
Female-Only |
4339 |
JEE Main 2019 Cutoff for NIT Raipur – Mining Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 26550 |
HS | OBC-NCL | Female-Only | 41469 |
HS | GEN-EWS | Gender-Neutral | 13132 |
HS | GEN-EWS | Female-Only | 11771 |
HS | OPEN | Gender-Neutral | 75804 |
HS | OPEN | Female-Only | 91259 |
HS | SC | Gender-Neutral | 10353 |
HS | SC | Female-Only | 12546 |
HS | ST | Gender-Neutral | 2937 |
HS | ST | Female-Only | 5658 |
OS | OBC-NCL | Gender-Neutral | 11969 |
OS | OBC-NCL | Female-Only | 17879 |
OS | GEN-EWS | Gender-Neutral | 5161 |
OS | GEN-EWS | Female-Only | 6795 |
OS | OPEN | Gender-Neutral | 40458 |
OS | OPEN | Female-Only | 48816 |
OS | SC | Gender-Neutral | 5776 |
OS | SC | Female-Only | 8378 |
OS | ST | Gender-Neutral | 2562 |
JEE Main 2019 Cutoff for NIT Raipur – Information Technology
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 14534 |
HS | OBC-NCL | Female-Only | 14533 |
HS | GEN-EWS | Gender-Neutral | 5714 |
HS | GEN-EWS | Female-Only | 8126 |
HS | OPEN | Gender-Neutral | 33631 |
HS | OPEN | Female-Only | 33970 |
HS | SC | Gender-Neutral | 6846 |
HS | SC | Female-Only | 7050 |
HS | ST | Gender-Neutral | 2029 |
HS | ST | Female-Only | 3100 |
OS | OBC-NCL | Gender-Neutral | 4858 |
OS | OBC-NCL | Female-Only | 7786 |
OS | GEN-EWS | Gender-Neutral | 1704 |
OS | OPEN | Gender-Neutral | 13979 |
OS | OPEN | Female-Only | 18626 |
OS | OPEN (PwD) | Gender-Neutral | 995 |
OS | SC | Gender-Neutral | 2850 |
OS | SC | Female-Only | 4002 |
OS | ST | Gender-Neutral | 1474 |
OS | ST | Female-Only | 2114 |
JEE Main 2019 Cutoff for NIT Raipur – Biomedical Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 33842 |
HS | OBC-NCL | Female-Only | 47565 |
HS | GEN-EWS | Gender-Neutral | 15671 |
HS | GEN-EWS | Female-Only | 16575 |
HS | OPEN | Gender-Neutral | 100925 |
HS | OPEN | Female-Only | 92038 |
HS | SC | Gender-Neutral | 16245 |
HS | SC | Female-Only | 15648 |
HS | ST | Gender-Neutral | 4251 |
OS | OBC-NCL | Gender-Neutral | 14240 |
OS | OBC-NCL | Female-Only | 18337 |
OS | GEN-EWS | Gender-Neutral | 5973 |
OS | OPEN | Gender-Neutral | 45781 |
OS | OPEN | Female-Only | 41386 |
OS | SC | Gender-Neutral | 8195 |
OS | SC | Female-Only | 6923 |
OS | ST | Gender-Neutral | 3428 |
OS | ST | Female-Only | 4644 |
JEE Main 2019 Cutoff for NIT Raipur – Architecture (5 Years, Bachelor of Architecture)
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 14806 |
HS | OBC-NCL | Female-Only | 3271 |
HS | GEN-EWS | Gender-Neutral | 1987 |
HS | OPEN | Gender-Neutral | 7772 |
HS | OPEN | Female-Only | 6195 |
HS | SC | Gender-Neutral | 1753 |
HS | SC | Female-Only | 368 |
HS | ST | Gender-Neutral | 443 |
HS | ST | Female-Only | 439 |
OS | OBC-NCL | Gender-Neutral | 1680 |
OS | OBC-NCL | Female-Only | 1631 |
OS | GEN-EWS | Gender-Neutral | 595 |
OS | OPEN | Gender-Neutral | 3886 |
OS | OPEN | Female-Only | 3475 |
OS | OPEN (PwD) | Gender-Neutral | 464 |
OS | SC | Gender-Neutral | 681 |
OS | ST | Gender-Neutral | 271 |
OS | ST | Female-Only | 356 |