JEE Main Cutoff for NIT Rourkela – After the declaration of JEE Main 2020 results, JoSAA will conduct the joint seat allocation for admissions to the participating institutes, including NIT Rourkela. The JEE Main Cutoff 2020 for NIT Rourkela will be the minimum rank a candidate needs to secure for admission to B.Tech and B.Arch programs offered by the institute. Since JoSAA will have around seven seat allotment rounds, the cutoff of JEE Main for NIT Rourkela will also be released separately for each of these rounds. Further, the JEE Main Cutoff for NIT Rourkela would be category and branch specific. Some of the important parameters for determining the cutoff of JEE Main for NIT Rourkela include total seat intake for the engineering or architecture program, total applicants, and their performance in JEE Main 2020. Go through the rest of the article to learn the full details of JEE Main cutoff 2020 of NIT Rourkela.
JEE Main Cutoff for NIT Rourkela – Significance
- Engineering aspirants want to know what rank they need to secure to get admission into NIT Rourkela.
- The minimum JEE Main 2020 rank that can get admission into the institutes is the NIT Rourkela cutoff.
- But note that the JEE Main Cutoff for NIT Rourkela will vary from one program to another
- Courses, like Computer science and Engineering, which are in heavy demand tend to have higher cutoffs.
- Higher cutoff would mean it is more difficult to get admission to that course.
Also Read:
JEE Main Cutoff 2020
JEE Main Cutoff for VNIT Nagpur
JEE Main Cutoff for NIT Warangal
Parameters that will determine JEE Main Cutoff for NIT Rourkela
- The number of applications received for the program
- Performance of these applicants in JEE Main 2020
- Seat intake for the B.Tech/B.Arch program
- Category of the candidate
- Ranking of the institute; usually higher ranked institutions get more applications and so cutoff can go higher
- As per NIRF Engineering Rankings 2020, NIT Rourkela is ranked 16th best engineering college in the country.
JEE Main Cutoff 2019 for NIT Rourkela – BioTechnology
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 22480 |
HS | OBC-NCL | Female-Only | 39860 |
GEN-EWS | Gender-Neutral | 6755 | 6755 |
OPEN | Gender-Neutral | 44517 | 53195 |
OPEN | Female-Only | 48043 | 48043 |
OPEN (PwD) | Gender-Neutral | 2492 | 2492 |
SC | Gender-Neutral | 3624 | 7524 |
SC | Female-Only | 10696 | 10696 |
ST | Gender-Neutral | 3089 | 3089 |
OBC-NCL | Gender-Neutral | 8821 | 9943 |
OBC-NCL | Female-Only | 11747 | 11747 |
GEN-EWS | Gender-Neutral | 4105 | 4105 |
OPEN | Gender-Neutral | 22388 | 30834 |
OPEN | Female-Only | 25330 | 25330 |
SC | Gender-Neutral | 3180 | 3194 |
SC | Female-Only | 3885 | 3885 |
ST | Gender-Neutral | 518 | 518 |
JEE Main Cutoff 2019 for NIT Rourkela – Ceramic Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 25270 |
HS | OBC-NCL | Female-Only | 37381 |
HS | GEN-EWS | Gender-Neutral | 6648 |
HS | OPEN | Gender-Neutral | 51016 |
HS | OPEN | Female-Only | 51337 |
HS | SC | Gender-Neutral | 8677 |
HS | ST | Gender-Neutral | 4941 |
OS | OBC-NCL | Gender-Neutral | 11132 |
OS | OBC-NCL | Female-Only | 16633 |
OS | OBC-NCL(PwD) | Gender-Neutral | 791 |
OS | GEN-EWS | Gender-Neutral | 4782 |
OS | OPEN | Gender-Neutral | 36081 |
OS | OPEN | Female-Only | 41990 |
OS | SC | Gender-Neutral | 4836 |
OS | ST | Gender-Neutral | 2825 |
JEE Main Cutoff 2019 for NIT Rourkela – Chemical Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 16064 |
HS | OBC-NCL | Female-Only | 24933 |
HS | GEN-EWS | Gender-Neutral | 4496 |
HS | OPEN | Gender-Neutral | 30308 |
HS | OPEN | Female-Only | 28716 |
HS | SC | Gender-Neutral | 5765 |
HS | SC | Female-Only | 7509 |
HS | ST | Gender-Neutral | 3897 |
OS | OBC-NCL | Gender-Neutral | 6181 |
OS | OBC-NCL | Female-Only | 8432 |
OS | GEN-EWS | Gender-Neutral | 2650 |
OS | OPEN | Gender-Neutral | 18067 |
OS | OPEN | Female-Only | 19008 |
OS | SC | Gender-Neutral | 3729 |
OS | SC | Female-Only | 4314 |
OS | ST | Gender-Neutral | 1505 |
JEE Main Cutoff 2019 for NIT Rourkela – Civil Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 16035 |
HS | OBC-NCL | Female-Only | 17167 |
HS | OBC-NCL(PwD) | Gender-Neutral | 891 |
HS | GEN-EWS | Gender-Neutral | 4139 |
HS | OPEN | Gender-Neutral | 27403 |
HS | OPEN | Female-Only | 30422 |
HS | OPEN (PwD) | Gender-Neutral | 877 |
HS | SC | Gender-Neutral | 5372 |
HS | SC | Female-Only | 7514 |
HS | ST | Gender-Neutral | 2025 |
HS | ST | Female-Only | 2725 |
OS | OBC-NCL | Gender-Neutral | 5570 |
OS | OBC-NCL | Female-Only | 8349 |
OS | GEN-EWS | Gender-Neutral | 2214 |
OS | OPEN | Gender-Neutral | 17939 |
OS | OPEN | Female-Only | 20501 |
OS | OPEN (PwD) | Gender-Neutral | 514 |
OS | SC | Gender-Neutral | 2643 |
OS | SC | Female-Only | 3388 |
OS | ST | Gender-Neutral | 750 |
OS | ST | Female-Only | 1324 |
JEE Main Cutoff 2019 for NIT Rourkela – Computer Science and Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS |
OBC-NCL |
Gender-Neutral |
4434 |
HS |
OBC-NCL |
Female-Only |
10572 |
HS |
OBC-NCL(PwD) |
Gender-Neutral |
513 |
HS |
GEN-EWS |
Gender-Neutral |
1551 |
HS | OPEN | Gender-Neutral | 10349 |
HS |
OPEN |
Female-Only |
10746 |
HS |
OPEN (PwD) |
Gender-Neutral |
508 |
HS |
OPEN (PwD) |
Female-Only |
840 |
HS |
SC |
Gender-Neutral |
2545 |
HS |
SC |
Female-Only |
3315 |
HS |
ST |
Gender-Neutral |
721 |
HS |
ST |
Female-Only |
173 |
OS |
OBC-NCL |
Gender-Neutral |
1181 |
OS |
OBC-NCL |
Female-Only |
2902 |
OS |
OBC-NCL(PwD) |
Gender-Neutral |
67 |
OS |
GEN-EWS |
Gender-Neutral |
482 |
OS |
OPEN |
Gender-Neutral |
4115 |
OS |
OPEN |
Female-Only |
7503 |
OS |
OPEN (PwD) |
Gender-Neutral |
56 |
OS |
OPEN (PwD) |
Female-Only |
166 |
OS |
SC |
Gender-Neutral |
512 |
OS |
SC |
Female-Only |
741 |
OS |
SC (PwD) |
Gender-Neutral |
22 |
OS |
ST |
Gender-Neutral |
286 |
OS |
ST |
Female-Only |
352 |
JEE Main Cutoff 2019 for NIT Rourkela – Electrical Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 10531 |
HS | OBC-NCL | Female-Only | 26185 |
HS | OBC-NCL(PwD) | Gender-Neutral | 700 |
HS | GEN-EWS | Gender-Neutral | 2848 |
HS | OPEN | Gender-Neutral | 21534 |
HS | OPEN | Female-Only | 19168 |
HS | OPEN (PwD) | Gender-Neutral | 987 |
HS | SC | Gender-Neutral | 5321 |
HS | SC | Female-Only | 3415 |
HS | ST | Gender-Neutral | 2219 |
HS | ST | Female-Only | 1452 |
OS | OBC-NCL | Gender-Neutral | 3459 |
OS | OBC-NCL | Female-Only | 4274 |
OS | OBC-NCL(PwD) | Gender-Neutral | 301 |
OS | GEN-EWS | Gender-Neutral | 1147 |
OS | OPEN | Gender-Neutral | 9875 |
OS | OPEN | Female-Only | 14129 |
OS | OPEN (PwD) | Gender-Neutral | 285 |
OS | SC | Gender-Neutral | 1489 |
OS | SC | Female-Only | 2598 |
OS | ST | Gender-Neutral | 611 |
OS | ST | Female-Only | 670 |
JEE Main Cutoff 2019 for NIT Rourkela – Electronics and Communication Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS |
OBC-NCL |
Gender-Neutral |
5709 |
HS |
OBC-NCL |
Female-Only |
13556 |
HS |
GEN-EWS |
Gender-Neutral |
1699 |
HS |
OPEN |
Gender-Neutral |
12594 |
HS |
OPEN |
Female-Only |
14075 |
HS |
OPEN (PwD) |
Gender-Neutral |
903 |
HS |
SC |
Gender-Neutral |
2821 |
HS |
SC |
Female-Only |
2467 |
HS |
ST |
Gender-Neutral |
1060 |
HS |
ST |
Female-Only |
1848 |
OS |
OBC-NCL |
Gender-Neutral |
1788 |
OS |
OBC-NCL |
Female-Only |
2924 |
OS |
OBC-NCL(PwD) |
Gender-Neutral |
95 |
OS |
GEN-EWS |
Gender-Neutral |
618 |
OS |
OPEN |
Gender-Neutral |
5674 |
OS |
OPEN |
Female-Only |
9375 |
OS |
SC |
Gender-Neutral |
1019 |
OS |
SC |
Female-Only |
1569 |
OS |
ST |
Gender-Neutral |
538 |
OS |
ST |
Female-Only |
628 |
JEE Main Cutoff 2019 for NIT Rourkela – Mechanical Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 9757 |
HS | OBC-NCL | Female-Only | 28910 |
HS | OBC-NCL(PwD) | Gender-Neutral | 1370 |
HS | GEN-EWS | Gender-Neutral | 3171 |
HS | OPEN | Gender-Neutral | 21464 |
HS | OPEN | Female-Only | 27430 |
HS | OPEN (PwD) | Gender-Neutral | 621 |
HS | SC | Gender-Neutral | 4703 |
HS | SC | Female-Only | 3884 |
HS | ST | Gender-Neutral | 1612 |
HS | ST | Female-Only | 2711 |
OS | OBC-NCL | Gender-Neutral | 3591 |
OS | OBC-NCL | Female-Only | 7413 |
OS | OBC-NCL(PwD) | Gender-Neutral | 344 |
OS | OBC-NCL(PwD) | Female-Only | 655 |
OS | GEN-EWS | Gender-Neutral | 1425 |
OS | OPEN | Gender-Neutral | 11825 |
OS | OPEN | Female-Only | 19459 |
OS | OPEN (PwD) | Gender-Neutral | 389 |
OS | SC | Gender-Neutral | 1655 |
OS | SC | Female-Only | 3424 |
OS | ST | Gender-Neutral | 596 |
OS | ST | Female-Only | 1353 |
OS | ST (PwD) | Gender-Neutral | 19 |
JEE Main Cutoff 2019 for NIT Rourkela – Metallurgical and Materials Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS |
OBC-NCL |
Gender-Neutral |
18067 |
HS |
OBC-NCL |
Female-Only |
27922 |
HS |
GEN-EWS |
Gender-Neutral |
4630 |
HS |
OPEN |
Gender-Neutral |
32750 |
HS |
OPEN |
Female-Only |
37220 |
HS |
OPEN (PwD) |
Gender-Neutral |
2185 |
HS |
SC |
Gender-Neutral |
6420 |
HS |
SC |
Female-Only |
9150 |
HS |
ST |
Gender-Neutral |
4324 |
OS |
OBC-NCL |
Gender-Neutral |
8496 |
OS |
OBC-NCL |
Female-Only |
12462 |
OS |
GEN-EWS |
Gender-Neutral |
3057 |
OS |
OPEN |
Gender-Neutral |
24313 |
OS |
OPEN |
Female-Only |
33022 |
OS |
OPEN (PwD) |
Gender-Neutral |
1217 |
OS |
SC |
Gender-Neutral |
4183 |
OS |
SC |
Female-Only |
7398 |
OS |
ST |
Gender-Neutral |
1694 |
JEE Main Cutoff 2019 for NIT Rourkela – Mining Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 19036 |
HS | GEN-EWS | Gender-Neutral | 5458 |
HS | OPEN | Gender-Neutral | 42573 |
HS | OPEN | Female-Only | 38824 |
HS | SC | Gender-Neutral | 6524 |
HS | ST | Gender-Neutral | 3166 |
OS | OBC-NCL | Gender-Neutral | 8954 |
OS | GEN-EWS | Gender-Neutral | 4003 |
OS | OPEN | Gender-Neutral | 30004 |
OS | OPEN | Female-Only | 42776 |
OS | SC | Gender-Neutral | 4603 |
OS | ST | Gender-Neutral | 1536 |
JEE Main Cutoff 2019 for NIT Rourkela – Electronics and Instrumentation Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS |
OBC-NCL |
Gender-Neutral |
11575 |
HS |
OBC-NCL |
Female-Only |
26809 |
HS |
GEN-EWS |
Gender-Neutral |
2904 |
HS |
OPEN |
Gender-Neutral |
22859 |
HS |
OPEN |
Female-Only |
20982 |
HS |
SC |
Gender-Neutral |
4332 |
HS |
SC |
Female-Only |
6219 |
HS |
ST |
Gender-Neutral |
2968 |
OS |
OBC-NCL |
Gender-Neutral |
4277 |
OS |
OBC-NCL |
Female-Only |
6985 |
OS |
GEN-EWS |
Gender-Neutral |
1580 |
OS |
OPEN |
Gender-Neutral |
12339 |
OS |
OPEN |
Female-Only |
14016 |
OS |
OPEN (PwD) |
Gender-Neutral |
492 |
OS |
SC |
Gender-Neutral |
2712 |
OS |
SC |
Female-Only |
3137 |
OS |
ST |
Gender-Neutral |
1161 |
JEE Main Cutoff 2019 for NIT Rourkela – BioMedical Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 39116 |
HS | OBC-NCL | Female-Only | 27196 |
HS | GEN-EWS | Gender-Neutral | 7899 |
HS | OPEN | Gender-Neutral | 55562 |
HS | OPEN | Female-Only | 53410 |
HS | OPEN (PwD) | Gender-Neutral | 2530 |
HS | SC | Gender-Neutral | 9099 |
HS | SC | Female-Only | 16708 |
HS | ST | Gender-Neutral | 4076 |
OS | OBC-NCL | Gender-Neutral | 12089 |
OS | OBC-NCL | Female-Only | 16491 |
OS | GEN-EWS | Gender-Neutral | 4793 |
OS | OPEN | Gender-Neutral | 35662 |
OS | OPEN | Female-Only | 42662 |
OS | SC | Gender-Neutral | 2086 |
OS | SC | Female-Only | 7453 |
OS | ST | Gender-Neutral | 2300 |
JEE Main Cutoff 2019 for NIT Rourkela – Industrial Design
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 23559 |
HS | OBC-NCL | Female-Only | 29007 |
HS | GEN-EWS | Gender-Neutral | 5895 |
HS | OPEN | Gender-Neutral | 46175 |
HS | OPEN | Female-Only | 49381 |
HS | SC | Gender-Neutral | 9052 |
HS | ST | Gender-Neutral | 4421 |
OS | OBC-NCL | Gender-Neutral | 10378 |
OS | OBC-NCL | Female-Only | 15141 |
OS | GEN-EWS | Gender-Neutral | 4024 |
OS | OPEN | Gender-Neutral | 31484 |
OS | OPEN | Female-Only | 33192 |
OS | SC | Gender-Neutral | 5401 |
OS | ST | Gender-Neutral | 2152 |
JEE Main Cutoff 2019 for NIT Rourkela – Food Process Engineering
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 37614 |
HS | OBC-NCL | Female-Only | 38586 |
HS | GEN-EWS | Gender-Neutral | 7975 |
HS | OPEN | Gender-Neutral | 56763 |
HS | OPEN | Female-Only | 54466 |
HS | SC | Gender-Neutral | 7870 |
HS | SC | Female-Only | 12545 |
HS | ST | Gender-Neutral | 6623 |
OS | OBC-NCL | Gender-Neutral | 11000 |
OS | OBC-NCL | Female-Only | 13270 |
OS | GEN-EWS | Gender-Neutral | 5070 |
OS | OPEN | Gender-Neutral | 37051 |
OS | OPEN | Female-Only | 27711 |
OS | OPEN (PwD) | Gender-Neutral | 355 |
OS | SC | Gender-Neutral | 6596 |
OS | SC | Female-Only | 7137 |
OS | ST | Gender-Neutral | 1805 |
JEE Main Cutoff 2019 for NIT Rourkela – Architecture
Allotted Quota | Category | Seat Pool | Closing Rank |
HS | OBC-NCL | Gender-Neutral | 1272 |
HS | GEN-EWS | Gender-Neutral | 1241 |
HS | OPEN | Gender-Neutral | 2903 |
HS | OPEN (PwD) | Gender-Neutral | 13 |
HS | SC | Gender-Neutral | 876 |
HS | ST | Gender-Neutral | 349 |
OS | OBC-NCL | Gender-Neutral | 997 |
OS | GEN-EWS | Gender-Neutral | 318 |
OS | OPEN | Gender-Neutral | 1949 |
OS | SC | Gender-Neutral | 291 |
OS | ST | Gender-Neutral | 158 |