JEE Main Cutoff for NIT Trichy – The Joint Seat Allocation Authority (JoSAA) will release the JEE Main Cutoff 2020 of NIT Trichy for each of the seven counselling and seat allotment rounds. The JEE Main cutoff of JEE Main 2020 for NIT Trichy will be category specific and will be released separately for all the B.Tech and B.Arch programs offered by NIT Tiruchirappalli. The JEE Main cutoff for NIT Trichy for a branch and category would indicate the closing JEE Main rank for which admission is given for that particular branch and category. Only such candidates who meet the JEE Main cutoff for NIT Trichy for a round will be given admission in that round; otherwise they will be considered in subsequent rounds. However, if the candidate fails to meet JEE Main cutoff 2020 – NIT Trichy for the last round, in that case the candidate may be out of the admission process. Go through the rest of the article to learn the full details of NIT Trichy JEE Main cutoff 2020.
JEE Main 2020 Cutoff for NIT Trichy – Purpose
- The candidate by consulting the JEE Main Cutoff 2020 for NIT Trichy will know what rank they need in their category and chosen branch for admission.
- Since the NIT Trichy admission cutoffs are released for all seven rounds, the candidate can estimate their chances of admission in subsequent rounds.
- Future aspirants can use the cutoffs as a benchmark rank, which they need to achieve to have any chance of admission.
- The JEE Main Cutoff for NIT Trichy will be released by JoSAA at the time of counselling and seat allotment.
Also Read:
JEE Main Result 2020
JEE Main Cutoff 2020
Factors that will determine JEE Main 2020 Cutoff 2020 for NIT Trichy
- Total number of applications received for program
- The performance of these applicants in JEE Main 2020 exam
- The seat intake for the particular program
- The category of the candidate
- The NIRF Rank of the NIT; higher the ranking, more the number of applications and so higher the expected cutoff.
Previous year’s JEE Main Cutoff for NIT Trichy
JEE Main 2019 Cut off for NIT Trichy
B.Tech Program | AllottedQuota | Category | Seat Pool | ClosingRank |
Chemical Engineering | HS | SC | Gender-Neutral | 6102 |
Chemical Engineering | HS | SC | Female-Only | 5469 |
Chemical Engineering | HS | ST | Gender-Neutral | 10533 |
Chemical Engineering | HS | ST | Female-Only | 5466 |
Chemical Engineering | OS | OBC-NCL | Gender-Neutral | 4343 |
Chemical Engineering | OS | OBC-NCL | Female-Only | 5822 |
Chemical Engineering | OS | GEN-EWS | Gender-Neutral | 1370 |
Chemical Engineering | OS | GEN-EWS | Female-Only | 1595 |
Chemical Engineering | OS | OPEN | Gender-Neutral |
10643 |
Chemical Engineering | OS | OPEN | Female-Only | 13292 |
Chemical Engineering | OS | OPEN (PwD) | Gender-Neutral | 362 |
Chemical Engineering | OS | SC | Gender-Neutral | 1795 |
Chemical Engineering |
OS |
SC |
Female-Only |
2687 |
Chemical Engineering |
OS |
ST |
Gender-Neutral |
916 |
B.Tech Program | AllottedQuota | Category | Seat Pool | ClosingRank |
Civil Engineering | HS | OBC-NCL | Gender-Neutral | 10931 |
Civil Engineering |
HS |
OBC-NCL |
Female-Only |
12611 |
Civil Engineering |
HS |
GEN-EWS |
Gender-Neutral |
20466 |
Civil Engineering | HS | GEN-EWS | Female-Only | 32599 |
Civil Engineering | HS | OPEN | Gender-Neutral | 31474 |
Civil Engineering |
HS |
OPEN |
Female-Only |
41069 |
Civil Engineering | HS | OPEN (PwD) | Gender-Neutral | 1240 |
Civil Engineering | HS | SC | Gender-Neutral | 6564 |
Civil Engineering | HS | SC | Female-Only | 7577 |
Civil Engineering |
HS | ST | Gender-Neutral | 9706 |
Civil Engineering | HS | ST | Female-Only | 10295 |
Civil Engineering | OS | OBC-NCL | Gender-Neutral | 3868 |
Civil Engineering | OS | OBC-NCL | Female-Only | 7161 |
Civil Engineering | OS | GEN-EWS | Gender-Neutral | 1575 |
Civil Engineering | OS | GEN-EWS | Female-Only | 3721 |
Civil Engineering | OS | GEN-EWS(PwD) | Gender-Neutral | 49 |
Civil Engineering | OS | OPEN | Gender-Neutral | 12485 |
Civil Engineering | OS | OPEN | Female-Only | 17489 |
Civil Engineering | OS | OPEN (PwD) | Gender-Neutral | 180 |
Civil Engineering | OS | SC | Gender-Neutral | 1455 |
Civil Engineering | OS | SC | Female-Only | 1893 |
Civil Engineering | OS | ST | Gender-Neutral | 447 |
Civil Engineering | OS | ST | Female-Only | 833 |
B.Tech Program | AllottedQuota | Category | Seat Pool | ClosingRank |
Computer Science and Engineering | HS | OBC-NCL | Gender-Neutral | 2165 |
Computer Science and Engineering | HS | OBC-NCL | Female-Only | 4085 |
Computer Science and Engineering | HS | GEN-EWS | Gender-Neutral | 2058 |
Computer Science and Engineering |
HS |
GEN-EWS |
Female-Only |
2489 |
Computer Science and Engineering |
HS |
GEN-EWS(PwD) |
Gender-Neutral |
40 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 5325 |
Computer Science and Engineering | HS | OPEN | Female-Only | 4075 |
Computer Science and Engineering | HS | OPEN (PwD) | Gender-Neutral | 407 |
Computer Science and Engineering | HS | OPEN (PwD) | Female-Only | 260 |
Computer Science and Engineering | HS | SC | Gender-Neutral | 1300 |
Computer Science and Engineering | HS | SC | Female-Only | 1435 |
Computer Science and Engineering | HS | ST | Gender-Neutral | 4708 |
Computer Science and Engineering | HS | ST | Female-Only | 4295 |
Computer Science and Engineering | OS | OBC-NCL | Gender-Neutral | 357 |
Computer Science and Engineering | OS | OBC-NCL | Female-Only | 1060 |
Computer Science and Engineering | OS | OBC-NCL(PwD) | Gender-Neutral | 26 |
Computer Science and Engineering | OS | GEN-EWS | Gender-Neutral | 165 |
Computer Science and Engineering | OS | GEN-EWS | Female-Only | 305 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 1373 |
Computer Science and Engineering | OS | OPEN | Female-Only | 2371 |
Computer Science and Engineering | OS | OPEN (PwD) | Gender-Neutral | 55 |
Computer Science and Engineering | OS | SC | Gender-Neutral | 138 |
Computer Science and Engineering | OS | SC | Female-Only | 420 |
Computer Science and Engineering | OS | SC (PwD) | Gender-Neutral | 19 |
Computer Science and Engineering | OS | ST | Gender-Neutral | 53 |
Computer Science and Engineering | OS | ST | Female-Only | 59 |
B.Tech Program | AllottedQuota | Category | Seat Pool | ClosingRank |
Electronics and Communication Engineering |
HS |
OBC-NCL |
Gender-Neutral |
3010 |
Electronics and Communication Engineering |
HS |
OBC-NCL |
Female-Only |
5116 |
Electronics and Communication Engineering |
HS |
GEN-EWS |
Gender-Neutral |
13066 |
Electronics and Communication Engineering |
HS |
GEN-EWS |
Female-Only |
6613 |
Electronics and Communication Engineering |
HS |
OPEN |
Gender-Neutral |
9158 |
Electronics and Communication Engineering |
HS |
OPEN |
Female-Only |
11229 |
Electronics and Communication Engineering |
HS |
OPEN (PwD) |
Gender-Neutral |
438 |
Electronics and Communication Engineering |
HS |
SC |
Gender-Neutral |
2939 |
Electronics and Communication Engineering (4 Years, Bachelor ofTechnology) |
HS |
SC |
Female-Only |
2711 |
Electronics and Communication Engineering (4 Years, Bachelor ofTechnology) |
HS |
ST |
Gender-Neutral |
5494 |
Electronics and Communication Engineering |
HS |
ST |
Female-Only |
2776 |
Electronics and Communication Engineering |
OS |
OBC-NCL |
Gender-Neutral |
967 |
Electronics and Communication Engineering |
OS |
OBC-NCL |
Female-Only |
2577 |
Electronics and Communication Engineering |
OS |
OBC-NCL(PwD) |
Gender-Neutral |
80 |
Electronics and Communication Engineering |
OS |
GEN-EWS |
Gender-Neutral |
352 |
Electronics and Communication Engineering |
OS |
GEN-EWS |
Female-Only |
488 |
Electronics and Communication Engineering |
OS |
OPEN |
Gender-Neutral |
3019 |
Electronics and Communication Engineering |
OS |
OPEN |
Female-Only |
3508 |
Electronics and Communication Engineering |
OS |
OPEN (PwD) |
Gender-Neutral |
75 |
Electronics and Communication Engineering |
OS |
OPEN (PwD) |
Female-Only |
270 |
Electronics and Communication Engineering |
OS |
SC |
Gender-Neutral |
450 |
Electronics and Communication Engineering |
OS |
SC |
Female-Only |
1423 |
Electronics and Communication Engineering |
OS |
SC (PwD) |
Gender-Neutral |
25 |
Electronics and Communication Engineering |
OS |
ST |
Gender-Neutral |
230 |
Electronics and Communication Engineering |
OS |
ST |
Female-Only |
321 |
B.Tech Program | AllottedQuota | Category | Seat Pool | ClosingRank |
Mechanical Engineering | HS | OBC-NCL | Gender-Neutral | 4388 |
Mechanical Engineering | HS | OBC-NCL | Female-Only | 7108 |
Mechanical Engineering | HS | OBC-NCL(PwD) | Gender-Neutral | 447 |
Mechanical Engineering | HS | GEN-EWS | Gender-Neutral | 23632 |
Mechanical Engineering | HS | OPEN | Female-Only | 25415 |
Mechanical Engineering | HS | OPEN (PwD) | Gender-Neutral | 850 |
Mechanical Engineering | HS | SC | Gender-Neutral | 2933 |
Mechanical Engineering | HS | SC | Female-Only | 7459 |
Mechanical Engineering | HS | ST | Gender-Neutral | 6978 |
Mechanical Engineering | OS | OBC-NCL | Gender-Neutral | 2178 |
Mechanical Engineering | OS | OBC-NCL | Female-Only | 4997 |
Mechanical Engineering | OS | OBC-NCL(PwD) | Gender-Neutral | 104 |
Mechanical Engineering | OS | GEN-EWS | Gender-Neutral | 749 |
Mechanical Engineering | OS | OPEN | Female-Only | 12533 |
Mechanical Engineering | OS | OPEN (PwD) | Gender-Neutral | 129 |
Mechanical Engineering | OS | SC | Gender-Neutral | 842 |
Mechanical Engineering | OS | SC | Female-Only | 2280 |
Mechanical Engineering | OS | SC (PwD) | Gender-Neutral | 56 |
Mechanical Engineering | OS | ST | Gender-Neutral | 373 |
Mechanical Engineering | OS | ST | Female-Only | 1155 |
Metallurgical and Materials Engineering | HS | OBC-NCL | Gender-Neutral | 11220 |
Metallurgical and Materials Engineering | HS | OBC-NCL | Female-Only | 13701 |
Metallurgical and Materials Engineering | HS | OPEN | Gender-Neutral | 35770 |
Metallurgical and Materials Engineering | HS | OPEN | Female-Only | 34113 |
Metallurgical and Materials Engineering | HS | OPEN (PwD) | Gender-Neutral | 876 |
Metallurgical and Materials Engineering | HS | SC | Gender-Neutral | 7949 |
Metallurgical and Materials Engineering | HS | SC | Female-Only | 7840 |
Metallurgical and Materials Engineering | HS | ST | Gender-Neutral | 14960 |
Metallurgical and Materials Engineering | HS | ST | Female-Only | 7587 |
Metallurgical and Materials Engineering | OS | OBC-NCL | Gender-Neutral | 6867 |
Metallurgical and Materials Engineering | OS | OBC-NCL | Female-Only | 11567 |
Metallurgical and Materials Engineering | OS | GEN-EWS | Gender-Neutral | 3006 |
Metallurgical and Materials Engineering | OS | GEN-EWS | Female-Only | 3796 |
Metallurgical and Materials Engineering | OS | OPEN | Gender-Neutral | 16845 |
Metallurgical and Materials Engineering | OS | OPEN | Female-Only | 26670 |
Metallurgical and Materials Engineering | OS | OPEN (PwD) | Gender-Neutral | 693 |
Metallurgical and Materials Engineering | OS | SC | Gender-Neutral | 3224 |
Metallurgical and Materials Engineering | OS | SC | Female-Only | 2001 |
Metallurgical and Materials Engineering | OS | ST | Gender-Neutral | 1418 |
Electrical and Electronics Engineering | HS | OBC-NCL | Gender-Neutral | 4197 |
Electrical and Electronics Engineering | HS | OBC-NCL | Female-Only | 6206 |
Electrical and Electronics Engineering | HS | OBC-NCL(PwD) | Gender-Neutral | 224 |
Electrical and Electronics Engineering | HS | GEN-EWS | Gender-Neutral | 21443 |
Electrical and Electronics Engineering | HS | GEN-EWS | Female-Only | 14180 |
Electrical and Electronics Engineering | HS | OPEN | Gender-Neutral | 12188 |
Electrical and Electronics Engineering | HS | OPEN | Female-Only | 16317 |
Electrical and Electronics Engineering | HS | OPEN (PwD) | Gender-Neutral | 591 |
Electrical and Electronics Engineering | HS | SC | Gender-Neutral | 4417 |
Electrical and Electronics Engineering | HS | SC | Female-Only |
5091 |
Electrical and Electronics Engineering | HS | ST | Gender-Neutral | 9015 |
Electrical and Electronics Engineering | HS | ST | Female-Only | 4449 |
Electrical and Electronics Engineering | OS | OBC-NCL | Gender-Neutral |
1518 |
Electrical and Electronics Engineering | OS | OBC-NCL | Female-Only |
3921 |
Electrical and Electronics Engineering | OS | GEN-EWS | Gender-Neutral |
663 |
Electrical and Electronics Engineering | OS | GEN-EWS(PwD) | Gender-Neutral | 28 |
Electrical and Electronics Engineering | OS | GEN-EWS(PwD) | Female-Only | 67 |
Electrical and Electronics Engineering | OS | OPEN | Gender-Neutral | 5243 |
Electrical and Electronics Engineering | OS | OPEN | Female-Only | 8624 |
Electrical and Electronics Engineering | OS | OPEN (PwD) | Gender-Neutral | 67 |
Electrical and Electronics Engineering | OS | SC | Gender-Neutral | 890 |
Electrical and Electronics Engineering | OS | SC | Female-Only | 1796 |
Electrical and Electronics Engineering | OS | SC (PwD) | Gender-Neutral | 13 |
Electrical and Electronics Engineering | OS | ST | Gender-Neutral | 322 |
Electrical and Electronics Engineering | OS | ST | Female-Only | 603 |
Production Engineering | HS | OBC-NCL | Gender-Neutral | 11223 |
Production Engineering | HS | OBC-NCL | Female-Only | 14900 |
Production Engineering | HS | OBC-NCL(PwD) | Gender-Neutral | 996 |
Production Engineering | HS | GEN-EWS | Female-Only | 27208 |
Production Engineering | HS | OPEN | Gender-Neutral | 33146 |
Production Engineering | HS | OPEN | Female-Only | 42637 |
Production Engineering | HS | OPEN (PwD) | Gender-Neutral | 1759 |
Production Engineering | HS | SC | Gender-Neutral | 9596 |
Production Engineering | HS | SC | Female-Only | 9469 |
Production Engineering | HS | ST | Gender-Neutral | 14979 |
Production Engineering | OS | OBC-NCL | Gender-Neutral | 7162 |
Production Engineering | OS | OBC-NCL | Female-Only | 11234 |
Production Engineering | OS | GEN-EWS | Gender-Neutral | 2838 |
Production Engineering | OS | GEN-EWS | Female-Only | 3019 |
Production Engineering | OS | OPEN | Gender-Neutral | 19626 |
Production Engineering | OS | OPEN | Female-Only |
21596 |
Production Engineering | OS | OPEN (PwD) | Gender-Neutral |
1065 |
Production Engineering | OS | OPEN (PwD) | Female-Only | 1855 |
Production Engineering | OS | SC | Gender-Neutral | 4386 |
Production Engineering | OS | SC | Female-Only | 3935 |
Production Engineering | OS | ST | Gender-Neutral | 1602 |
Production Engineering | OS | ST | Female-Only | 2665 |
Instrumentation and Control Engineering | HS | OBC-NCL | Gender-Neutral | 7707 |
Instrumentation and Control Engineering | HS | OBC-NCL | Female-Only | 10440 |
Instrumentation and Control Engineering | HS | OBC-NCL(PwD) | Gender-Neutral | 934 |
Instrumentation and Control Engineering | HS | GEN-EWS | Gender-Neutral | 19306 |
Instrumentation and Control Engineering | HS | GEN-EWS | Female-Only | 16233 |
Instrumentation and Control Engineering | HS | OPEN | Gender-Neutral | 21171 |
Instrumentation and Control Engineering | HS | OPEN | Female-Only | 28108 |
Instrumentation and Control Engineering | HS | OPEN (PwD) | Gender-Neutral | 632 |
Instrumentation and Control Engineering | HS | OPEN (PwD) | Female-Only | 1586 |
Instrumentation and Control Engineering | HS | SC | Gender-Neutral | 8651 |
Instrumentation and Control Engineering | HS | SC | Female-Only | 7275 |
Instrumentation and Control Engineering |
HS |
SC (PwD) |
Gender-Neutral |
120 |
Instrumentation and Control Engineering |
HS |
ST |
Gender-Neutral |
14835 |
Instrumentation and Control Engineering |
HS |
ST |
Female-Only |
11378 |
Instrumentation and Control Engineering |
OS |
OBC-NCL |
Gender-Neutral |
5227 |
Instrumentation and Control Engineering |
OS |
OBC-NCL |
Female-Only |
6833 |
Instrumentation and Control Engineering |
OS |
GEN-EWS |
Gender-Neutral |
1854 |
Instrumentation and Control Engineering |
OS |
GEN-EWS |
Female-Only |
2321 |
Instrumentation and Control Engineering |
OS |
OPEN |
Gender-Neutral |
13606 |
Instrumentation and Control Engineering |
OS |
OPEN |
Female-Only |
16486 |
Instrumentation and Control Engineering |
OS |
OPEN (PwD) |
Gender-Neutral |
265 |
Instrumentation and Control Engineering |
OS |
SC |
Gender-Neutral |
2410 |
Instrumentation and Control Engineering |
OS |
SC |
Female-Only |
3664 |
Instrumentation and Control Engineering |
OS |
ST |
Gender-Neutral |
1411 |
Instrumentation and Control Engineering |
OS |
ST |
Female-Only |
1601 |
JEE Main Cutoff for NIT Trichy – Architecture (5 Years, Bachelor of Architecture)
Program | AllottedQuota | Category | Seat Pool | ClosingRank |
B.Arch | HS | OBC-NCL | Gender-Neutral | 1043 |
B.Arch | HS | OBC-NCL | Female-Only | 858 |
B.Arch | HS | GEN-EWS | Gender-Neutral | 798 |
B.Arch | HS | OPEN | Gender-Neutral | 2468 |
B.Arch | HS | OPEN | Female-Only | 1094 |
B.Arch | HS | OPEN (PwD) | Gender-Neutral | 38 |
B.Arch | HS | SC | Gender-Neutral | 271 |
B.Arch | HS | SC | Female-Only | 525 |
B.Arch | HS | ST | Gender-Neutral | 746 |
B.Arch | HS | ST | Female-Only | 8007 |
B.Arch | OS | OBC-NCL | Gender-Neutral | 652 |
B.Arch | OS | OBC-NCL | Female-Only | 471 |
B.Arch | OS | OBC-NCL(PwD) | Gender-Neutral | 11 |
B.Arch | OS | GEN-EWS | Gender-Neutral | 158 |
B.Arch | OS | GEN-EWS | Female-Only | 569 |
B.Arch | OS | OPEN | Gender-Neutral | 1075 |
B.Arch | OS | OPEN | Female-Only | 529 |
B.Arch | OS | SC | Gender-Neutral | 163 |
B.Arch | OS | SC | Female-Only | 230 |
B.Arch | OS | ST | Gender-Neutral | 103 |