IIT Madras has topped the NIRF Rankings for Engineering category for the fifth time in a row. In the NIRF Engineering Rankings 2020 which was released by the MHRD on June 11, IIT Madras is ranked number one, followed by IIT Delhi and IIT Bombay in second and third positions. For IIT Delhi it is the second successive year it has been ranked second best. A total of 200 engineering institutes have been included in the NIRF Ranking 2020 for Engineering category. The list is dominated by the IITs, as they occupy nine of the top ten positions. The only institute outside the IITs that made it to the top ten is NIT Tiruchirappalli.
The MHRD has determined the NIRF rankings based on five parameters: Teaching and Learning Resources, Research and Professional Practice, Graduation Outcome, Outreach and Inclusivity and Perception.
NIRF Ranking 2020 – Top 200 Engineering Institutes
Collage Name | 2020 Rank | score | 2019 Rank | Score |
Indian Institute of Technology Madras | 1 | 89.93 | 1 | 89.05 |
Indian Institute of Technology Delhi | 2 | 88.08 | 2 | 85.36 |
Indian Institute of Technology Bombay | 3 | 85.08 | 3 | 84.40 |
Indian Institute of Technology Kanpur | 4 | 82.18 | 5 | 77.57 |
Indian Institute of Technology Kharagpur | 5 | 80.56 | 4 | 79.41 |
Indian Institute of Technology Roorkee | 6 | 76.29 | 6 | 74.57 |
Indian Institute of Technology Guwahati | 7 | 74.9 | 7 | 70.87 |
Indian Institute of Technology Hyderabad | 8 | 66.44 | 8 | 63.92 |
National Institute of Technology Tiruchirappalli | 9 | 64.1 | 10 | 61.62 |
Indian Institute of Technology Indore | 10 | 62.88 | 13 | 59.35 |
Indian Institute of Technology Banaras Hindu University Varanasi | 11 | 62.54 | 11 | 59.80 |
Indian Institute of Technology Indian School of Mines Dhanbad | 12 | 62.06 | 15 | 58.18 |
National Institute of Technology Karnataka Surathkal | 13 | 61.3 | 21 | 55.25 |
Anna University, Chennai | 14 | 59.89 | 9 | 63.12 |
Vellore Institute of Technology, Vellore | 15 | 59.32 | 18 | 56.46 |
National Institute of Technology Rourkela | 16 | 59.29 | 16 | 57.75 |
Jadavpur University, Kolkata | 17 | 59.23 | 14 | 59.09 |
Institute of Chemical Technology, Mumbai | 18 | 58.7 | 12 | 59.73 |
National Institute of Technology Warangal | 19 | 57.76 | 26 | 53.21 |
Amrita Vishwa Vidyapeetham, Coimbatore | 20 | 57.37 | – | – |
Indian Institute of Engineering Science and Technology Shibpur | 21 | 57.14 | 19 | 56.35 |
Indian Institute of Technology Bhubaneswar | 22 | 56.8 | 17 | 56.80 |
National Institute of Technology Calicut | 23 | 56.56 | 28 | 52.69 |
Indian Institute of Technology Gandhinagar | 24 | 56.15 | 24 | 54.32 |
Indian Institute of Technology Ropar | 25 | 55.95 | 29 | 52.37 |
Indian Institute of Technology Patna | 26 | 55.74 | 22 | 54.86 |
Visvesvaraya National Institute of Technology Nagpur | 27 | 54.76 | 31 | 51.27 |
Jamia Millia Islamia, New Delhi | 28 | 54.58 | 27 | 53.13 |
Thapar Institute of Engineering and Technology, Patiala | 29 | 54.45 | 23 | 54.73 |
Birla Institute of Technology and Science, Pilani | 30 | 54.39 | 25 | 53.82 |
Indian Institute of Technology Mandi | 31 | 54.17 | 20 | 56.00 |
Amity University, Noida | 32 | 53.09 | 35 | 49.03 |
Indian Institute of Space Science and Technology, Thiruvananthapuram | 33 | 53.01 | 30 | 52.12 |
Siksha ‘O’ Anusandhan, Bhubaneswar | 34 | 52.38 | 32 | 50.39 |
Malviya National Institute of Technology Jaipur | 35 | 52.25 | 53 | 45.20 |
Delhi Technological University, Delhi | 36 | 51.99 | 34 | 49.97 |
Shanmugha Arts Science Technology Research and Academy, Thanjavur | 37 | 51.79 | 38 | 48.83 |
Birla Institute of Technology, Ranchi | 38 | 51.42 | 33 | 50.10 |
Aligarh Muslim University, Aligarh | 39 | 51.39 | 40 | 47.74 |
National Institute of Technology Kurukshetra | 40 | 51.19 | 41 | 47.58 |
SRM Institute of Science and Technology, Chennai | 41 | 50.95 | 36 | 48.95 |
Kalinga Institute of Industrial Technology, Bhubaneswar | 42 | 50.07 | 48 | 45.94 |
International Institute of Information Technology, Hyderabad | 43 | 49.45 | 39 | 48.73 |
Sri Sivasubramaniya Nadar College of Engineering, Kalavakkam | 44 | 49.26 | 37 | 48.94 |
Manipal Institute of Technology, Manipal | 45 | 49.06 | 43 | 47.31 |
National Institute of Technology Silchar | 46 | 48.66 | 51 | 45.61 |
National Institute of Technology Durgapur | 47 | 48.39 | 46 | 46.47 |
Motilal Nehru National Institute of Technology, Allahabad | 48 | 48.24 | 42 | 47.49 |
PSG College of Technology, Coimbatore | 49 | 47.21 | 44 | 47.28 |
College of Engineering, Pune | 50 | 46.79 | 49 | 45.89 |
Sathyabama Institute of Science and Technology Chennai | 51 | 46.77 | 47 | 46.07 |
Dr B R Ambedkar National Institute of Technology Jalandhar | 52 | 46.45 | 113 | 35.01 |
Indian Institute of Technology, Jodhpur | 53 | 46.13 | 50 | 45.75 |
Sardar Vallabhbhai National Institute of Technology Surat | 54 | 45.59 | 58 | 41.88 |
Visvesvaraya Technological University, Belagavi | 55 | 45.37 | – | – |
Indraprastha Institute of Information Technology, Delhi | 56 | 45.03 | 55 | 43.49 |
Jawaharlal Nehru Technological University, Hyderabad | 57 | 44.97 | 45 | 47.13 |
Koneru Lakshmaiah Education Foundation, Guntur | 58 | 44.7 | 52 | 45.38 |
MS Ramaiah Institute of Technology, Bangalore | 59 | 43.74 | 64 | 40.54 |
Kalasalingam Academy of Research and Education, Virudhunagar | 60 | 43.71 | 61 | 41.26 |
National Institute of Technology Meghalaya | 61 | 43.69 | 67 | 40.32 |
International Institute of Information Technology Bangalore | 62 | 43.55 | 65 | 40.51 |
Defence Institute of Advanced Technology, Pune | 63 | 43.13 | 57 | 43.29 |
Thiagarajar College of Engineering, Madurai | 64 | 43.11 | 56 | 43.38 |
Maulana Azad National Institute of Technology, Bhopal | 65 | 42.17 | 62 | 40.98 |
Indian Institute of Information Technology, Guwahati | 66 | 41.92 | – | – |
National Institute of Technology Raipur | 67 | 41.58 | 74 | 39.09 |
PEC, Chandigarh | 68 | 41.43 | 78 | 38.42 |
College of Engineering, Visakhapatnam | 69 | 41.36 | 59 | 41.72 |
R. V. College of Engineering, Bangalore | 70 | 41.02 | 63 | 40.88 |
Veermata Jijabai Technological Institute, Mumbai | 71 | 40.58 | 105 | 35.64 |
Panjab University, Chandigarh | 72 | 40.44 | 54 | 43.59 |
BMS College of Engineering, Bangalore | 73 | 40.35 | 69 | 39.67 |
Indian Institute of Food Processing Technology, Thanjavur | 74 | 40.24 | – | – |
National Institute of Technology Agartala | 75 | 39.98 | 70 | 39.53 |
Netaji Subhas University of Technology, New Delhi | 76 | 39.97 | – | – |
National Institute of Technology Goa | 77 | 39.93 | 87 | 37.06 |
Shri Mata Vaishno Devi University, Katra | 78 | 39.68 | 85 | 37.32 |
National Institute of Technology Jamshedpur | 79 | 39.44 | 130 | 33.80 |
Karunya Institute of Technology and Sciences, Coimbatore | 80 | 39.4 | 72 | 39.37 |
Indian Institute of Information Technology Design and Manufacturing Jabalpur | 81 | 39.29 | 75 | 38.94 |
Kumaraguru College of Technology, Coimbatore | 82 | 39.24 | 77 | 38.55 |
Sri Krishna College of Engineering and Technology, Coimbatore | 83 | 38.83 | 97 | 35.97 |
Chandigarh University, Chandigarh | 84 | 38.82 | 117 | 34.48 |
College of Engineering, Trivandrum | 85 | 38.68 | 71 | 39.42 |
Guru Gobind Singh Indraprastha University, Delhi | 86 | 38.61 | 73 | 39.21 |
Lovely Professional University, Phagwara | 87 | 38.44 | 125 | 34.09 |
University College of Engineering, Osmania University, Hyderabad | 88 | 38.43 | 83 | 37.68 |
Graphic Era University, Dehradun | 89 | 38.32 | 104 | 35.69 |
Coimbatore Institute of Technology, Coimbatore | 90 | 38.24 | 68 | 40.10 |
Siddaganga Institute of Technology, Tumkur | 91 | 38.23 | 79 | 37.98 |
National Institute of Technology Patna | 92 | 38.21 | 134 | 33.58 |
CV Raman College of Engineering, Bhubaneswar | 93 | 37.94 | 94 | 36.12 |
PES University, Bangalore | 94 | 37.94 | 149 | 32.28 |
Vel Tech Rangarajan Dr Sagunthala R and D Institute of Science and Technology, Chennai | 95 | 37.86 | 86 | 37.22 |
Jaypee Institute of Information Technology, Noida | 96 | 37.8 | 80 | 37.87 |
Jawaharlal Nehru Technological University College of Engineering, Kakinada | 97 | 37.77 | 103 | 35.75 |
National Institute of Technology Hamirpur | 98 | 37.73 | 60 | 41.48 |
Bharati Vidyapeeth Deemed University College of Engineering, Pune | 99 | 37.71 | 93 | 36.14 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior | 100 | 37.6 | 81 | 37.82 |
Mepco Schlenk Engineering College, Sivakasi | 101 | 37.52 | 88 | 36.92 |
Dayalbagh Educational Institute, Agra | 102 | 37.51 | 84 | 37.59 |
Indian Institute of Information Technology Allahabad | 103 | 37.41 | 82 | 37.74 |
IK Gujral Punjab Technical University, Jalandhar | 104 | 37.1 | 96 | 35.99 |
Government College of Technology, Coimbatore | 104 | 37.1 | 90 | 36.42 |
Rajalakshmi Engineering College, Chennai | 106 | 37.01 | 139 | 33.24 |
Hindustan Institute of Technology and Science, Chennai | 107 | 36.98 | 95 | 36.11 |
Sri Sai Ram Engineering College, Chennai | 108 | 36.91 | 123 | 34.32 |
Army Institute of Technology, Pune | 109 | 36.85 | 91 | 36.39 |
The NorthCap University, Gurgaon | 110 | 36.84 | 117 | 34.48 |
Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | 111 | 36.8 | 91 | 36.39 |
Shoolini University of Biotechnology and Management Sciences, Solan | 112 | 36.72 | – | – |
Shri Ramdeobaba College of Engineering and Management, Nagpur | 113 | 36.62 | 112 | 35.02 |
New Horizon College of Engineering, Bangalore | 114 | 36.6 | 106 | 35.50 |
Jaypee University of Information Technology, Solan | 115 | 36.55 | 121 | 34.42 |
Maharaja Sayajirao University of Baroda, Vadodara | 116 | 36.54 | 137 | 33.45 |
Jain University, Bangalore | 117 | 36.49 | 115 | 34.76 |
Vignan’s Foundation for Science Technology and Research, Guntur | 118 | 36.28 | 107 | 35.48 |
Veer Surendra Sai University of Technology, Sambalpur | 119 | 36.13 | 126 | 34.08 |
YMCA University of Science and Technology, Faridabad | 120 | 35.91 | 144 | 32.47 |
National Institute of Food Technology Entrepreneurship and Management, Sonepat | 121 | 35.65 | 117 | 34.48 |
Pondicherry Engineering College, Puducherry | 122 | 35.49 | 76 | 38.56 |
BS Abdur Rahman Institute of Science and Technology, Chennai | 123 | 35.41 | 131 | 33.70 |
Chaitanya Bharathi Institute of Technology, Hyderabad | 124 | 35.32 | 100 | 35.86 |
Sardar Patel Institute of Technology, Mumbai | 125 | 35.27 | 114 | 34.79 |
Dayananda Sagar College of Engineering, Bangalore | 126 | 35.11 | 127 | 33.99 |
VNR Vignana Jyothi Institute of Engineering and Technology, Hyderabad | 127 | 34.99 | 109 | 35.28 |
Nitte Meenakshi Institute of Technology, Bangalore | 128 | 34.97 | 142 | 32.82 |
DIT University, Dehradun | 129 | 34.93 | – | – |
National Institute of Technology Puducherry Karaikal | 130 | 34.87 | – | – |
Nirma University, Ahmedabad | 131 | 34.85 | 136 | 33.46 |
JSS Science and Technology University, Mysuru | 132 | 34.81 | 120 | 34.43 |
NMAM Institute of Technology, Karkala Taluk | 133 | 34.73 | 128 | 33.84 |
Rajiv Gandhi Institute of Petroleum Technology Amethi | 134 | 34.59 | – | – |
Kongu Engineering College, Erode | 135 | 34.45 | 99 | 35.89 |
KLE Technological University, Hubballi | 136 | 34.34 | 159 | 32.05 |
Sant Longowal Institute of Engineering and Technology, Longowal | 137 | 34.27 | 133 | 33.63 |
Dr Vishwanath Karad MIT World Peace University, Pune | 138 | 34.17 | 154 | 32.11 |
GH Raisoni College of Engineering, Nagpur | 139 | 34.07 | 111 | 35.19 |
Yeshwantrao Chavan College of Engineering, Nagpur | 139 | 34.07 | 134 | 33.58 |
CVR College of Engineering, Hyderabad | 141 | 33.87 | 132 | 33.65 |
Sri Ramakrishna Engineering College, Coimbatore | 142 | 33.79 | 138 | 33.36 |
Vardhaman College of Engineering, Hyderabad | 143 | 33.75 | 152 | 32.21 |
Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | 144 | 33.68 | 122 | 34.37 |
North Eastern Regional Institute of Science and Technology, Nirjuli | 145 | 33.67 | 173 | 31.40 |
Indira Gandhi Delhi Technical University for Women, Delhi | 145 | 33.67 | 162 | 31.93 |
PES College of Engineering, Mandya | 147 | 33.65 | 161 | 31.98 |
National Institute of Foundry and Forge Technology, Ranchi | 148 | 33.57 | – | – |
Saveetha Institute of Medical and Technical Sciences, Chennai | 149 | 33.55 | 186 | 30.79 |
Sona College of Technology, Salem | 150 | 33.53 | 101 | 35.79 |
Narsee Monjee Institute of Management Studies, Mumbai | 151 | 33.5 | 110 | 35.26 |
Sri Krishna College of Technology, Coimbatore | 152 | 33.43 | 145 | 32.46 |
Sri Venkateswara University, Tirupati | 153 | 33.29 | 89 | 36.66 |
Heritage Institute of Technology, Kolkata | 154 | 33.27 | 150 | 32.26 |
RMK Engineering College, Thiruvallur | 155 | 33.24 | 157 | 32.07 |
Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | 156 | 33.13 | 171 | 31.53 |
Maulana Abul Kalam Azad University of Technology, Kolkata | 157 | 33.07 | 165 | 31.87 |
National Institute of Technology Manipur | 158 | 33.02 | 148 | 32.31 |
Alliance University, Bangalore | 159 | 33 | 186 | 30.79 |
St Joseph’s College of Engineering, Chennai | 160 | 32.95 | 128 | 33.84 |
SR Engineering College, Warangal | 160 | 32.95 | – | – |
Amity University, Gwalior | 162 | 32.88 | – | – |
Haldia Institute of Technology, Haldia | 163 | 32.83 | 174 | 31.36 |
Government Engineering College, Thrissur | 164 | 32.81 | – | – |
Vishwakarma Institute of Technology, Pune | 165 | 32.72 | 155 | 32.10 |
Harcourt Butler Technical University, Kanpur | 166 | 32.69 | – | – |
University of Petroleum and Energy Studies, Dehradun | 167 | 32.51 | 145 | 32.46 |
Walchand College of Engineering, Sangli | 168 | 32.39 | 153 | 32.20 |
BMS Institute of Technology and Management, Bangalore | 169 | 32.36 | 157 | 32.07 |
Institute of Aeronautical Engineering, Dundigal | 170 | 32.26 | 139 | 33.24 |
KJ Somaiya College of Engineering, Mumbai | 171 | 32.25 | 182 | 31.07 |
Gokaraju Rangaraju Institute of Engineering and Technology, Hyderabad | 172 | 32.24 | 179 | 31.19 |
MKSSS’s Cummins College of Engineering for Women, Pune | 173 | 32.23 | 188 | 30.75 |
Manav Rachna International Institute of Research and Studies, Faridabad | 174 | 32.21 | 164 | 31.90 |
The National Institute of Engineering, Mysore | 175 | 32.17 | 178 | 31.25 |
Sri Venkateswara College of Engineering, Sriperumbudur | 176 | 32.12 | 143 | 32.71 |
Pandit Deendayal Petroleum University, Gandhinagar | 177 | 32.08 | – | – |
School of Engineering, Cochin University of Science and Technology, Ernakulam | 178 | 32.04 | 116 | 34.49 |
Silicon Institute of Technology, Bhubaneswar | 179 | 32 | – | – |
Anurag Group of Institutions, Ghatkesar | 180 | 31.74 | 169 | 31.58 |
Chitkara University, Patiala | 181 | 31.72 | – | – |
Indian Institute of Information Technology Design and Manufacturing Kancheepuram | 182 | 31.63 | 197 | 30.37 |
Madan Mohan Malaviya University of Technology, Gorakhpur | 183 | 31.6 | – | – |
Sree Vidyanikethan Engineering College, Tirupati | 184 | 31.54 | 167 | 31.70 |
JNTUA College of Engineering, Anantapur | 185 | 31.52 | 185 | 30.88 |
BNM Institute of Technology, Bangalore | 186 | 31.48 | 156 | 32.08 |
Vasavi College of Engineering, Hyderabad | 187 | 31.46 | 170 | 31.56 |
Gayatri Vidya Parishad College of Engineering, Visakhapatnam | 188 | 31.38 | 198 | 30.35 |
National Engineering College, Kovilpatti | 189 | 31.36 | 166 | 31.85 |
G Pulla Reddy Engineering College, Kurnool | 190 | 31.35 | 177 | 31.26 |
Institute of Engineering and Management, Kolkata | 191 | 31.33 | 101 | 35.79 |
Sri Sai Ram Institute of Technology, Chennai | 192 | 31.32 | 194 | 30.48 |
Dharmsinh Desai University, Nadiad | 193 | 31.29 | – | – |
LNM Institute of Information Technology, Jaipur | 194 | 31.24 | – | – |
Guru Jambheshwar University of Science and Technology, Hisar | 195 | 31.23 | – | – |
Dr DY Patil Institute of Technology, Pune | 196 | 31.15 | – | – |
Pimpri Chinchwad College of Engineering, Pune | 197 | 31.13 | 192 | 30.52 |
Ramrao Adik Institute of Technology, Navi Mumbai | 198 | 31.11 | 172 | 31.45 |
BVRIT Hyderabad College of Engineering for Women, Hyderabad | 199 | 31.1 | 147 | 32.36 |
National Institute of Technology Arunachal Pradesh | 200 | 31.09 | – | – |
Also Read:
NIRF University Rankings 2020
NIRF College Rankings 2020
School Education Bodies
Higher Education Apex Level Bodies
NIRF Engineering Ranking 2020 – Key highlights
- IIT Madras tops the list: No surprise there as the institute was expected to top again.
- Top three remain unchanged: IIT Madras is followed by IIT Delhi and IIT Bombay in the next two positions.
- IITs have nine institutes inside top 10: The IITs, considered the premier engineering institutes in the country, albeit the older ones, had a complete hegemony over the rankings, completely overshadowing other public and private institutes.
- NIT Tiruchirappalli bucks the trend: The only institute other than the IITs to make the top top is NIT Tiruchirappalli, which came in at number nine.
- NITs have four institutes inside top 20: Apart from NIT Tiruchirappalli at number 9, NIT Karnataka, NIT Rourkela, and NIT Warangal are placed at number 13, 16 and 19 respectively.
- Anna University top among private institutes: The institute came in at number 14. Other top private engineering colleges include VIT Vellore at #15 and Amrita Vishwa Vidyapeetham at #20.
NIRF Ranking 2020 – Parameters
S.No. | Parameters | Marks |
1. | Teaching, Learning & Resources (TLR) Ranking weight: 0.30 | 100 |
Student Strength including Doctoral Students(SS): 20 marksFaculty-student ratio with emphasis on permanent faculty (FSR): 30 marksCombined metric for Faculty with PhD (or equivalent) and Experience (FQE): 20 marksFinancial Resources and their Utilisation (FRU): 30 marks | ||
2. | Research and Professional Practice (RP) Ranking weight: 0.30 | 100 |
Combined metric for Publications (PU): 35 marksCombined metric for Quality of Publications (QP): 40 marksIPR and Patents: Published and Granted (IPR): 15 marksFootprint of Projects and Professional Practice (FPPP): 10 marks | ||
3. | Graduation Outcomes (GO) Ranking weight: 0.20 | 100 |
Combined metric for Placement and Higher Studies (GPH): 40 marksMetric for University Examinations (GUE): 15 marksMedian Salary (GMS): 25 marksMetric for Number of Ph.D. Students Graduated (GPHD): 20 marks | ||
4. | Outreach and Inclusivity (OI) Ranking weight: 0.10 | 100 |
Percentage of Students from other States/Countries (Region Diversity RD): 30 marksPercentage of Women (Women Diversity WD): 30 marksEconomically and Socially Challenged Students (ESCS): 20 marksFacilities for Physically Challenged Students (PCS): 20 marks | ||
5. | Perception (PR) Ranking weight: 0.10 | 100 |
A. Peer Perception: Employers & Academic Peer (PR): 100 marks |
NIRF 2020 ranking parameters and weightages
S.No | Parameter | Marks | Weightage |
1 | Teaching, Learning & Resources | 100 | 0.30 |
2 | Research and Professional Practice | 100 | 0.30 |
3 | Graduation Outcomes | 100 | 0.20 |
4 | Outreach and Inclusivity | 100 | 0.1 |
5 | Perception | 100 | 0.1 |