NIRF Ranking 2020 – Top Govt Engineering Colleges in India – The National Ranking Framework (NIRF) has released the rankings of top 200 engineering colleges in the country. IIT Madras is the top engineering college in the country. But do you know which are the top government engineering colleges that are listed in the NIRF Rankings 2020? Because the rankings include both public and private colleges. When we checked, all the colleges inside the Top 10 and eighteen colleges inside the top 20 are government engineering colleges. Meaning, the top positions in NIRF Engineering Rankings 2020 mostly went to government colleges. But still only 94 of the Top 200 colleges are government colleges. This means that once you look beyond the IITs, NITs and a few state-engineering colleges, the rest are not that good.
Among the states, Uttar Pradesh has maximum 9 government engineering colleges in NIRF Ranking 2020. It is followed by Maharashtra, Tamil Nadu and Delhi with 7 each.
NIRF Ranking 2020 – Top Government Engineering Colleges
S.No | College Name | State | NIRF 2020 Rank | Score | NIRF 2019 Rank |
1 | Indian Institute of Technology Madras | Tamil Nadu | 1 | 89.93 | 1 |
2 | Indian Institute of Technology Delhi | Delhi | 2 | 88.08 | 2 |
3 | Indian Institute of Technology Bombay | Maharashtra | 3 | 85.08 | 3 |
4 | Indian Institute of Technology Kanpur | Uttar Pradesh | 4 | 82.18 | 5 |
5 | Indian Institute of Technology Kharagpur | West Bengal | 5 | 80.56 | 4 |
6 | Indian Institute of Technology Roorkee | Uttarakhand | 6 | 76.29 | 6 |
7 | Indian Institute of Technology Guwahati | Assam | 7 | 74.9 | 7 |
8 | Indian Institute of Technology Hyderabad | Telangana | 8 | 66.44 | 8 |
9 | National Institute of Technology Tiruchirappalli | Tamil Nadu | 9 | 64.1 | 10 |
10 | Indian Institute of Technology Indore | Madhya Pradesh | 10 | 62.88 | 13 |
11 | Indian Institute of Technology Banaras Hindu University Varanasi | Uttar Pradesh | 11 | 62.54 | 11 |
12 | Indian Institute of Technology Indian School of Mines Dhanbad | Jharkhand | 12 | 62.06 | 15 |
13 | National Institute of Technology Karnataka Surathkal | Karnataka | 13 | 61.3 | 21 |
14 | Anna University, Chennai | Tamil Nadu | 14 | 59.89 | 9 |
15 | National Institute of Technology Rourkela | Odisha | 16 | 59.29 | 16 |
16 | Jadavpur University, Kolkata | West Bengal | 17 | 59.23 | 14 |
17 | Institute of Chemical Technology, Mumbai | Maharashtra | 18 | 58.7 | 12 |
18 | National Institute of Technology Warangal | Telangana | 19 | 57.76 | 26 |
19 | Indian Institute of Engineering Science and Technology Shibpur | West Bengal | 21 | 57.14 | 19 |
20 | Indian Institute of Technology Bhubaneswar | Odisha | 22 | 56.8 | 17 |
21 | National Institute of Technology Calicut | Kerala | 23 | 56.56 | 28 |
22 | Indian Institute of Technology Gandhinagar | Gujarat | 24 | 56.15 | 24 |
23 | Indian Institute of Technology Ropar | Punjab | 25 | 55.95 | 29 |
24 | Indian Institute of Technology Patna | Bihar | 26 | 55.74 | 22 |
25 | Visvesvaraya National Institute of Technology Nagpur | Maharashtra | 27 | 54.76 | 31 |
26 | Jamia Millia Islamia, New Delhi | Delhi | 28 | 54.58 | 27 |
27 | Indian Institute of Technology Mandi | Himachal Pradesh | 31 | 54.17 | 20 |
28 | Indian Institute of Space Science and Technology, Thiruvananthapuram | Kerala | 33 | 53.01 | 30 |
29 | Malaviya National Institute of Technology Jaipur | Rajasthan | 35 | 52.25 | 53 |
30 | Delhi Technological University, Delhi | Delhi | 36 | 51.99 | 34 |
31 | Aligarh Muslim University, Aligarh | Uttar Pradesh | 39 | 51.39 | 40 |
32 | National Institute of Technology Kurukshetra | Haryana | 40 | 51.19 | 41 |
33 | National Institute of Technology Silchar | Assam | 46 | 48.66 | 51 |
34 | National Institute of Technology Durgapur | West Bengal | 47 | 48.39 | 46 |
35 | Motilal Nehru National Institute of Technology Allahabad Prayagraj | Uttar Pradesh | 48 | 48.24 | 42 |
36 | College of Engineering, Pune | Maharashtra | 50 | 46.79 | 49 |
37 | Dr B R Ambedkar National Institute of Technology Jalandhar | Punjab | 52 | 46.45 | 113 |
38 | Indian Institute of Technology Jodhpur | Rajasthan | 53 | 46.13 | 50 |
39 | Sardar Vallabhbhai National Institute of Technology Surat | Gujarat | 54 | 45.59 | 58 |
40 | Visvesvaraya Technological University, Belagavi | Karnataka | 55 | 45.37 | |
41 | Indraprastha Institute of Information Technology, Delhi | Delhi | 56 | 45.03 | 55 |
42 | Jawaharlal Nehru Technological University, Hyderabad | Telangana | 57 | 44.97 | 45 |
43 | National Institute of Technology Meghalaya | Meghalaya | 61 | 43.69 | 67 |
44 | International Institute of Information Technology Bangalore | Karnataka | 62 | 43.55 | 65 |
45 | Defence Institute of Advanced Technology, Pune | Maharashtra | 63 | 43.13 | 57 |
46 | Maulana Azad National Institute of Technology Bhopal | Madhya Pradesh | 65 | 42.17 | 62 |
47 | National Institute of Technology Raipur | Chhattisgarh | 67 | 41.58 | 74 |
48 | Punjab Engineering College, Chandigarh | Chandigarh | 68 | 41.43 | 78 |
49 | Andhra University College of Engineering, Visakhapatnam | Andhra Pradesh | 69 | 41.36 | 59 |
50 | Veermata Jijabai Technological Institute, Mumbai | Maharashtra | 71 | 40.58 | 105 |
51 | Panjab University, Chandigarh | chandigarh | 72 | 40.44 | 54 |
52 | Indian Institute of Food Processing Technology, Thanjavur | Tamil Nadu | 74 | 40.24 | |
53 | National Institute of Technology Agartala | Tripura | 75 | 39.98 | 70 |
54 | Netaji Subhas University of Technology, New Delhi | Delhi | 76 | 39.97 | |
55 | National Institute of Technology Goa | Goa | 77 | 39.93 | 87 |
56 | Shri Mata Vaishno Devi University, Katra | Jammu and kashmir | 78 | 39.68 | 85 |
57 | National Institute of Technology Jamshedpur | Jharkhand | 79 | 39.44 | 130 |
58 | Indian Institute of Information Technology Design and Manufacturing Jabalpur | Madhya Pradesh | 81 | 39.29 | 75 |
59 | College of Engineering, Trivandrum | Kerala | 85 | 38.68 | 71 |
60 | Guru Gobind Singh Indraprastha University, Delhi | Delhi | 86 | 38.61 | 73 |
61 | University College of Engineering, Osmania University, Hyderabad | Telangana | 88 | 38.43 | 83 |
62 | Coimbatore Institute of Technology, Coimbatore | Tamil Nadu | 90 | 38.24 | 68 |
63 | National Institute of Technology Patna | Bihar | 92 | 38.21 | 134 |
64 | Jawaharlal Nehru Technological University College of Engineering, Kakinada | Andhra Pradesh | 97 | 37.77 | 103 |
65 | National Institute of Technology Hamirpur | Himachal Pradesh | 98 | 37.73 | 60 |
66 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior | Madhya Pradesh | 100 | 37.6 | 81 |
67 | Dayalbagh Educational Institute, Agra | Uttar Pradesh | 102 | 37.51 | 84 |
68 | Indian Institute of Information Technology Allahabad | Uttar Pradesh | 103 | 37.41 | 82 |
69 | IK Gujral Punjab Technical University, Jalandhar | Punjab | 104 | 37.1 | 96 |
70 | Government College of Technology, Coimbatore | Tamil Nadu | 104 | 37.1 | 90 |
71 | Maharaja Sayajirao University of Baroda, Vadodara | Gujarat | 116 | 36.54 | 137 |
72 | Veer Surendra Sai University of Technology, Sambalpur | Odisha | 119 | 36.13 | 126 |
73 | YMCA University of Science and Technology, Faridabad | Haryana | 120 | 35.91 | 144 |
74 | National Institute of Food Technology Entrepreneurship and Management, Sonepat | Haryana | 121 | 35.65 | 117 |
75 | Pondicherry Engineering College, Puducherry | Pondicherry | 122 | 35.49 | 76 |
76 | National Institute of Technology Puducherry Karaikal | Pondicherry | 130 | 34.87 | |
77 | Rajiv Gandhi Institute of Petroleum Technology Amethi | Uttar Pradesh | 134 | 34.59 | |
78 | Sant Longowal Institute of Engineering and Technology, Longowal | Punjab | 137 | 34.27 | 133 |
79 | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | Maharashtra | 144 | 33.68 | 122 |
80 | North Eastern Regional Institute of Science and Technology, Nirjuli | Arunachal Pradesh | 145 | 33.67 | 173 |
81 | Indira Gandhi Delhi Technical University for Women, Delhi | Delhi | 145 | 33.67 | 162 |
82 | National Institute of Foundry and Forge Technology, Ranchi | Jharkhand | 148 | 33.57 | |
83 | Sri Venkateswara University, Tirupati | Andhra Pradesh | 153 | 33.29 | 89 |
84 | Maulana Abul Kalam Azad University of Technology, Kolkata | West Bengal | 157 | 33.07 | 165 |
85 | National Institute of Technology Manipur | Manipur | 158 | 33.02 | 148 |
86 | Government Engineering College, Thrissur | Kerala | 164 | 32.81 | |
87 | Harcourt Butler Technical University, Kanpur | Uttar Pradesh | 166 | 32.69 | |
88 | School of Engineering, Cochin University of Science and Technology, Ernakulam | Kerala | 178 | 32.04 | 116 |
89 | Indian Institute of Information Technology Design and Manufacturing Kancheepuram | Tamil Nadu | 182 | 31.63 | 197 |
90 | Madan Mohan Malaviya University of Technology, Gorakhpur | Uttar Pradesh | 183 | 31.6 | |
91 | JNTUA College of Engineering, Anantapur | Andhra Pradesh | 185 | 31.52 | 185 |
92 | Dharmsinh Desai University, Nadiad | Gujarat | 193 | 31.29 | |
93 | Guru Jambheshwar University of Science and Technology, Hisar | Haryana | 195 | 31.23 | |
94 | National Institute of Technology Arunachal Pradesh | Arunachal Pradesh | 200 | 31.09 |
Also Read:
NIRF Ranking 2020 – Top Government Medical Colleges in India
NIRF College Rankings 2020
NIRF Medical Colleges Rankings 2020
NIRF Ranking 2020 – Top Private Medical Colleges in India
NIRF Rankings 2020 of Government Engineering Colleges – Key Highlights
- The NIRF Ranking 2020 for Engineering category is released for Top 200 engineering institutes in the country.
- Government engineering colleges listed in NIRF Rankings 2020: 94 of the Top 200 are government engineering colleges. The remaining 106 are private engineering colleges.
- IIT Madras top ranked government engineering college: The institute is ranked number one both in government and overall category.
- Top 3 private government engineering colleges: IIT Madras – 1, IIT Delhi – 2, IIT Bombay – 3 (overall rankings)
- States with two or more institute inside Top 200: Uttar Pradesh – 9, Maharashtra – 7, Tamil Nadu – 7, Delhi – 7, Kerala – 5, West Bengal – 5, Andhra Pradesh – 4, Gujarat – 4, Punjab – 4, Madhya Pradesh – 4, Telangana – 4, Haryana – 4, Jharkhand – 3, Odisha – 3, Karnataka – 3, Assam – 2, Bihar – 2, Chandigarh – 2, Himachal Pradesh – 2, Pondicherry – 2, Rajasthan – 2
- Top three government medical colleges inside top 10: IIT Madras – 1, IIT Delhi, IIT Bombay are ranked 1, 2, and 3 in both government and private college category.
- IIT Guwahati top ranked government college in NE: IIT Guwahati is the top ranked engineering institute in the government category, with an overall rank of 7. The 2nd ranked government college in the region is NIT Silchar at 46th overall position.
- While NIRF released ranks of top colleges, it is up to the college whether they want to participate in the NIRF ranking process.
- All top 10 positions in overall list are occupied by government engineering colleges: Out of these nine are IITs and one NIT, National Institute of Technology Tiruchirappalli
NIRF 2020 ranking parameters and weightage
S.No | Parameter | Marks | Weightage |
1 | Teaching, Learning & Resources | 100 | 0.30 |
2 | Research and Professional Practice | 100 | 0.30 |
3 | Graduation Outcomes | 100 | 0.20 |
4 | Outreach and Inclusivity | 100 | 0.1 |
5 | Perception | 100 | 0.1 |
Frequently Asked Questions (FAQs):
Q: Which are the top ranked government engineering colleges in India as per NIRF Rankings 2020?
Ans: IIT Madras, IIT Delhi and IIT Bombay are ranked 1, 2, 3 in both overall and government category.
Q. What are the benefits of studying in a government engineering college?
Ans: The admission and course fee charged by government engineering colleges in far lower those charged by private colleges. Also, reserved category candidates usually need lower-cutoff for admission.
Q. Which state has the maximum number of top ranked private medical colleges in NIRF Rankings 2020?
Ans: Uttar Pradesh – 9, Maharashtra – 7, Tamil Nadu – 7, Delhi – 7, Kerala – 5, West Bengal – 5, Andhra Pradesh – 4, Gujarat – 4, Punjab – 4, Madhya Pradesh – 4, Telangana – 4, Haryana – 4,
Q. How many government engineering colleges are ranked in NIRF Rankings of Top Engineering Colleges 2020?
Ans: The overall list as per NIRF Engineering Rankings 2020 contains 200 colleges, out of these 94 are government medical colleges. The remaining 106 are private engineering colleges.
Q. How are NIRF Rankings 2020 for engineering categories determined?
Ans: The NIRF Rankings 2020 are prepared based on the following five parameters: Teaching, Learning & Resources, Research and Professional Practice, Graduation Outcomes, and Perception