NIRF Ranking 2020 – The MHRD has released the NIRF Ranking 2020 – Top Universities in India on June 11; the ranking list was supposed to be released in April but got delayed due to COVID-19. The NIRF University Ranking 2020 is topped by IISc Bangalore, followed by JNU and BHU at number two and three positions. The NIRF has published the rankings for 100 Indian universities based on set parameters like research and professional practice, graduation outcomes, and peer perception. Students, especially college students, may consult these rankings to decide which university should be their next step in their journey of higher education. The student may also go through the NIRF Rankings 2020 to check which university has improved its ranking or lost its spot compared to previous year’s rankings.
NIRF Rankings 2020 – Top 100 Universities
Name of the university | NIRF Ranking 2020 | Score | NIRF Ranking 2019 |
Indian Institute of Science, Bangalore | 1 | 84.18 | 1 |
Jawaharlal Nehru University, New Delhi | 2 | 70.16 | 2 |
Banaras Hindu University, Varanasi | 3 | 63.15 | 3 |
Amrita Vishwa Vidyapeetham, Coimbatore | 4 | 62.27 | 8 |
Jadavpur University, Kolkata | 5 | 61.99 | 6 |
University of Hyderabad, Hyderabad | 6 | 61.7 | 4 |
University of Calcutta, Kolkata | 7 | 61.53 | 5 |
Manipal Academy of Higher Education, Manipal | 8 | 61.51 | 9 |
Savitribai Phule Pune University, Pune | 9 | 61.13 | 10 |
Jamia Millia Islamia, New Delhi | 10 | 61.07 | 12 |
University of Delhi, Delhi | 11 | 60.1 | 13 |
Anna University, Chennai | 12 | 58.71 | 7 |
Bharathiar University, Coimbatore | 13 | 58.3 | 14 |
Homi Bhabha National Institute, Mumbai | 14 | 56.04 | 17 |
Birla Institute of Technology and Science, Pilani | 15 | 55.79 | 23 |
Vellore Institute of Technology, Vellore | 16 | 55.22 | 19 |
Aligarh Muslim University, Aligarh | 17 | 54.3 | 11 |
Institute of Chemical Technology, Mumbai | 18 | 54.1 | 15 |
Andhra University, Visakhapatnam | 19 | 53.82 | 16 |
Siksha ‘O’ Anusandhan, Bhubaneswar | 20 | 53.1 | 24 |
Jamia Hamdard, New Delhi | 21 | 52.6 | 18 |
University of Madras, Chennai | 22 | 52.55 | 20 |
University of Kerala, Thiruvananthapuram | 23 | 52.35 | 22 |
Kalinga Institute of Industrial Technology, Bhubaneswar | 24 | 52.33 | 31 |
Shanmugha Arts Science Technology Research and Academy, Thanjavur | 25 | 52.22 | 40 |
Panjab University, Chandigarh | 26 | 51.85 | 21 |
University of Mysore, Mysore | 27 | 51.84 | 54 |
Sri Ramachandra Institute of Higher Education and Research, Chennai | 28 | 51.32 | 33 |
Osmania University, Hyderabad | 29 | 51.15 | 26 |
Mahatma Gandhi University, Kottayam | 30 | 50.93 | 30 |
Thapar Institute of Engineering and Technology, Patiala | 31 | 50.65 | 27 |
King George’s Medical University, Lucknow | 32 | 50.45 | 25 |
JSS Academy of Higher Education and Research, Mysore | 33 | 50.2 | 34 |
Tata Institute of Social Sciences, Mumbai | 34 | 50.1 | 35 |
SRM Institute of Science and Technology, Chennai | 35 | 50.07 | 32 |
Alagappa University, Karaikudi | 36 | 49.22 | 28 |
Amity University, Noida | 37 | 49.02 | 58 |
Sri Venkateswara University, Tirupati | 38 | 48.84 | 48 |
Sathyabama Institute of Science and Technology, Chennai | 39 | 48.77 | 41 |
Tezpur University, Tezpur | 39 | 48.77 | 29 |
Koneru Lakshmaiah Education Foundation, Guntur | 41 | 48.73 | 50 |
Saveetha Institute of Medical and Technical Sciences, Chennai | 42 | 48.56 | 43 |
Symbiosis International University, Pune | 43 | 48.35 | 56 |
Gujarat University, Ahmedabad | 44 | 48.21 | |
Delhi Technological University, Delhi | 45 | 48.06 | 47 |
Dr DY Patil Vidyapeeth, Pune | 46 | 47.92 | 46 |
Gauhati University, Guwahati | 47 | 47.1 | 42 |
University of Kashmir, Srinagar | 48 | 46.99 | 53 |
North Eastern Hill University, Shillong | 49 | 46.88 | 39 |
Visva Bharati Santiniketan | 50 | 46.84 | 37 |
Guru Nanak Dev University, Amritsar | 51 | 46.58 | 55 |
University of Jammu, Jammu | 52 | 46.55 | 74 |
Bharathidasan University, Tiruchirappalli | 53 | 46.41 | 60 |
University of Calicut, Malappuram | 54 | 46.37 | 64 |
Banasthali Vidyapith, Banasthali | 55 | 46.32 | 61 |
Shiv Nadar University, Greater Noida | 56 | 46.11 | 52 |
Narsee Monjee Institute of Management Studies, Mumbai | 57 | 46.01 | 57 |
Pondicherry University, Puducherry | 58 | 45.82 | 48 |
Bharath Institute of Higher Education and Research, Chennai | 59 | 45.67 | 36 |
Madurai Kamaraj University, Madurai | 60 | 45.58 | 45 |
Datta Meghe Institute of Medical Sciences, Wardha | 61 | 45.24 | |
Cochin University of Science and Technology, Kochi | 62 | 45.02 | 65 |
Bharati Vidyapeeth, Pune | 63 | 44.84 | 62 |
Punjabi University, Patiala | 64 | 44.07 | |
University of Mumbai, Mumbai | 65 | 44 | 81 |
Birla Institute of Technology, Mesra | 66 | 43.5 | 59 |
Mizoram University, Aizawl | 67 | 43.49 | 76 |
Bangalore University, Bangalore | 68 | 43.33 | |
Dr Babasaheb Ambedkar Marathwada University, Aurangabad | 69 | 43.12 | 85 |
KLE Academy of Higher Education and Research, Belgaum | 70 | 43.1 | 69 |
GITAM University, Visakhapatnam | 71 | 42.79 | 84 |
Kalasalingam Academy of Research and Education, Virudhunagar | 72 | 42.57 | |
Kuvempu University, Shankaraghatta | 73 | 42.45 | 73 |
NITTE University, Mangalore | 74 | 42.19 | 70 |
Sri Sathya Sai Institute of Higher Learning, Prasanthi Nilayam | 75 | 42.08 | |
Maharshi Dayanand University, Rohtak | 76 | 41.95 | 90 |
Dr DY Patil University, Navi Mumbai | 77 | 41.74 | 88 |
Lovely Professional University, Phagwara | 78 | 41.69 | |
International Institute of Information Technology, Hyderabad | 78 | 41.69 | 82 |
Visvesvaraya Technological University, Belagavi | 80 | 41.63 | |
Goa University,Taleigao Plateau, Goa | 81 | 41.37 | 93 |
Dayalbagh Educational Institute, Agra | 82 | 41.21 | 77 |
Periyar University, Salem | 83 | 41.09 | 68 |
Dibrugarh University, Dibrugarh | 84 | 41.05 | 86 |
Jain University, Bangalore | 85 | 41.03 | |
Yenepoya University, Mangalore | 86 | 40.99 | 95 |
Central University of Punjab, Bathinda | 87 | 40.93 | 95 |
Sri Balaji Vidyapeeth, Pondicherry | 88 | 40.92 | 72 |
University of Kalyani, Kalyani | 89 | 40.91 | 91 |
Krishna Institute of Medical Sciences, Karad | 90 | 40.87 | |
Gandhigram Rural Institute, Dindigul | 91 | 40.65 | 75 |
University of Burdwan, Bardhaman | 92 | 40.55 | 89 |
Maharishi Markandeshwar University, Ambala | 93 | 40.49 | |
Guru Jambheshwar University of Science and Technology, Hisar | 94 | 40.43 | |
Guru Gobind Singh Indraprastha University, Delhi | 95 | 40.24 | 66 |
Utkal University, Bhubaneswar | 96 | 40.05 | |
Graphic Era University, Dehradun | 97 | 40.04 | |
Chettinad Academy of Research and Education, Kelambakkam | 98 | 39.97 | |
Kurukshetra University, Kurukshetra | 99 | 39.79 | 98 |
Vignan’s Foundation for Science Technology and Research, Guntur | 100 | 39.71 |
Also Read:
School Education Bodies
Higher Education Apex Level Bodies
NIRF College Rankings 2020
NIRF Ranking 2020 – Parameters and Methodology for Law
S. No | Parameters | Marks |
1 | Teaching, Learning & Resources (TLR) Ranking weight: 0.30 |
100 |
Student Strength including Doctoral Students(SS): 20 marks Faculty-student ratio with emphasis on permanent faculty (FSR): 30 marks Combined metric for Faculty with PhD (or equivalent) and Experience (FQE): 20 marks Financial Resources and their Utilisation (FRU): 30 marks |
||
2 | Research and Professional Practice (RP) Ranking weight: 0.30 |
100 |
Combined metric for Publications (PU): 35 marks Combined metric for Quality of Publications (QP): 35 marks IPR and Patents: Published and Granted (IPR): 15 marks Footprint of Projects and Professional Practice (FPPP): 15 marks |
||
3 | Graduation Outcomes (GO) Ranking weight: 0.20 |
100 |
Metric for University Examinations (GUE): 60 marks Metric for Number of Ph.D. Students Graduated (GPHD): 40 marks |
||
4 | Outreach and Inclusivity (OI) Ranking weight: 0.10 |
100 |
Percentage of Students from other States/Countries (Region Diversity RD): 30 marks Percentage of Women (Women Diversity WD): 30 marks Economically and Socially Challenged Students (ESCS): 20 marks Facilities for Physically Challenged Students (PCS): 20 marks |
||
5 | Perception (PR)Ranking weight: 0.10 | 100 |
A. Peer Perception: Employers & Academic Peer (PR): 100 marks |
NIRF 2020 ranking parameters and weightage
S.No | Parameter | Marks | Weightage |
1 | Teaching, Learning & Resources | 100 | 0.30 |
2 | Research and Professional Practice | 100 | 0.30 |
3 | Graduation Outcomes | 100 | 0.20 |
4 | Outreach and Inclusivity | 100 | 0.1 |
5 | Perception | 100 | 0.1 |
NIRF Rankings – Salient Features
- The National Institutional Ranking Framework (NIRF) is developed and managed by the MHRD
- Participation in the NIRF is voluntary, meaning an institute may opt to be/ or not to be a part of the NIRF Rankings.
- A total of 294 universities applied under the “University” category for the NIRF 2020 rankings.
- NIRF Rankings are widely accepted in India and a couple of countries abroad.
- NIRF Rankings are released annually for various categories. Currently the framework releases rankings for the following 10 categories:
- Overall
- University
- Engineering
- Management
- Pharmacy
- College
- Medical
- Law
- Architecture
- Dental