The National Institutes of Technology (NITs) are autonomous engineering institutes and institutes of national importance which are regarded amongst the best engineering institutes in the country.
Some of the older NITs like NIT Tiruchirappalli (NIRF ranking 10) and National Institute of Technology Rourkela (NIRF ranking 16), in fact are ranked even higher than many of the new IITs.
Admission to the NITs is through merit of JEE Main, which is conducted by National Testing Agency (NTA). There are currently 31 NITs in the country.
The NITs primarily offer undergraduate and postgraduate courses in Engineering and Architecture. In addition, a few also offer Management and Science programs.
NITs in India
S.No. | Name of the Organisation | BE/B.Tech Seat intake | Website |
1 | Dr. B.R. Ambedkar National Institute of Technology G.T. Road, Bye Pass, Jallandhar, Punjab – 144011 | 786 | http://www.nitj.ac.in/ |
2 | Malaviya National Institute of TechnologyJaipur, Rajasthan – 302017 | 710 | http://www.mnit.ac.in/ |
3 | Maulana Azad National Institute of Technology Bhopal – 462007 | 937 | http://www.manit.ac.in/ |
4 | Motilal Nehru National Institute of Technology Allahabad, U.P. – 211004 | 811 | http://www.mnnit.ac.in/ |
5 | National Institute of Technology Mizoram, Chaltlang, Aizawl-796012 | 135 | http://www.nitmz.ac.in/ |
6 | National Institute of Technology Warangal, A.P. – 506004 | 800 | http://www.nitw.ac.in/ |
7 | National Institute of Technology Yupia, District Papum Pare, Arunachal Pradesh – 791112 | 184 | http://www.nitap.in/ |
8 | National Institute of Technology Silchar, Assam – 788010 | 660 | http://www.nits.ac.in/ |
9 | National Institute of Technology Patna, Bihar – 800005 | 638 | http://www.nitp.ac.in/ |
10 | National Institute of Technology Calicut – 673601 | 937 | http://www.nitc.ac.in/ |
11 | National Institute of Technology Raipur, Chhattisgarh | 955 | http://www.nitrr.ac.in/ |
12 | National Institute of Technology Delhi | 180 | http://nitdelhi.ac.in/ |
13 | National Institute of Technology Goa | 150 | http://www.nitgoa.ac.in/ |
14 | National Institute of Technology Hamirpur, H.P. – 177001 | 714 | http://nith.ac.in/ |
15 | National Institute of Technology Kurukshetra, Haryana – 132119 | 832 | http://www.nitkkr.ac.in/ |
16 | National Institute of Technology Hazaratbal, Srinagar, J&K – 190006 | 632 | http://www.nitsri.net/ |
17 | National Institute of Technology Jamshedpur, Jharkhand – 831014 | 565 | http://www.nitjsr.ac.in/ |
18 | National Institute of Technology Manipur | 180 | http://www.nitmanipur.ac.in |
19 | National Institute of Technology Meghalaya | 150 | http://www.nitm.ac.in/ |
20 | National Institute of Technology Nagaland | 155 | https://nitnagaland.ac.in |
21 | National Institute of Technology Rourkela, Orissa – 769008 | 850 | http://www.nitrkl.ac.in/ |
22 | National Institute of Technology Puducherry | 235 | http://www.nitt.edu/home/nitp/ |
23 | National Institute of Technology Srinivasanagar Surathkal – 575 025 | 740 | http://www.nitk.ac.in/ |
24 | National Institute of Technology Sikkim, Barfung Block, Ravangla Sub-Division, South Sikkim – 737139 | 200 | http://www.nitsikkim.ac.in/ |
25 | National Institute of Technology Tiruchirapalli, Tamil Nadu – 620 015 | 814 | http://www.nitt.edu/ |
26 | National Institute of Technology Agartala, Tripura | 867 | http://www.nita.ac.in/ |
27 | National Institute of Technology Govt. Polytechnic, Srinagar (Garhwal), Uttarkhand – 246174 | 150 | http://nituk.ac.in/ |
28 | National Institute of Technology Durgapur, WEST BENGAL – 713209 | 725 | http://www.nitdgp.ac.in/ |
29 | Sardar Vallabhbhai National Institute of Technology, Surat, Gujarat – 395007 | 873 | http://www.svnit.ac.in/ |
30 | Visvesvaraya National Institute of Technology Nagpur – 440001 | 922 | http://www.vnit.ac.in/ |
31 | National Institute of Technology Andhra Pradesh – 534101 | 480 | http://www.nitandhra.ac.in/ |
Also Read:
Top Ranked Universities in India
Top Management Colleges in India
Top Engineering Colleges in India
Top Law Colleges in India