NIRF Ranking of top universities in India
Name of university | NIRF Ranking 2019 | Official website |
Indian Institute of Science, Bengaluru | 1 | https://www.iisc.ac.in/ |
Jawaharlal Nehru University | 2 | https://www.jnu.ac.in/ |
Banaras Hindu University | 3 | https://www.bhu.ac.in/ |
University of Hyderabad | 4 | https://www.uohyd.ac.in/ |
Calcutta University | 5 | https://www.caluniv.ac.in/ |
Jadavpur University | 6 | http://www.jaduniv.edu.in/ |
Anna University | 7 | https://www.annauniv.edu/ |
Amrita Vishwa Vidyapeetham | 8 | https://www.amrita.edu/ |
Manipal Academy of Higher Education | 9 | https://manipal.edu/mu.html |
Savitribai Phule Pune University | 10 | http://www.unipune.ac.in/ |
Aligarh Muslim University | 11 | https://www.amu.ac.in/ |
Jamia Millia Islamia | 12 | https://www.jmi.ac.in/ |
University of Delhi | 13 | http://www.du.ac.in |
Bharathiar University | 14 | https://www.b-u.ac.in/ |
Institute of Chemical Technology | 15 | https://www.ictmumbai.edu.in/ |
Note: The National Institutional Ranking Framework (NIRF) is approved by the MHRD.
Also Read:
Top Management Colleges in India
Top Engineering Colleges in India
Top Law Colleges in India
KCET